What are the F1 standings 1987?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 driver standings season 1987. It contains the graph to see the season progression and the F1 table with the results in both points and positions. Below that are the F1 driver team battles based on the GP results for this season and the F1 calendar. Go to the teammate battles for detailed head-to-head comparison of teammates. Go to the animations section to see the bar chart race of this season.
Rate the GP of Australia 1987!
note: champion indication is based on selected point scoring system.
![]() | 1988![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Williams | 76 | 6 | - | 0 | 6 | 6 | 6 | 6 | 9 | 9 | 6 | 9 | 4 | 3 | 6 | 0 | 0 | |
2 | ![]() | Williams | 61 | 1 | 9 | 0 | 0 | 2 | 9 | 9 | 0 | 0 | 9 | 4 | 0 | 9 | 9 | - | - | |
3 | ![]() | Team Lotus | 57 | 0 | 6 | 0 | 9 | 9 | 3 | 4 | 4 | 6 | 2 | 6 | 0 | 2 | 0 | 6 | 0 | |
4 | ![]() | McLaren | 46 | 9 | 0 | 9 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | |
5 | 1 | ![]() | Ferrari | 36 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 9 | 9 |
6 | -1 | ![]() | McLaren | 30 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 0 |
7 | 2 | ![]() | Ferrari | 17 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
8 | ![]() | Benetton | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | |
9 | -2 | ![]() | Benetton | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
10 | ![]() | Arrows | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
11 | 4 | ![]() | Tyrrell | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | -1 | ![]() | Team Lotus | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | -1 | ![]() | Brabham / Williams | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
14 | -1 | ![]() | Brabham | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | -1 | ![]() | Tyrrell | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | Arrows | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | Larrousse | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
18 | ![]() | Zakspeed | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 5 | ![]() | Larrousse | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 2 |
20 | -1 | ![]() | March | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | -1 | ![]() | Ligier | 1 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 7 | ![]() | AGS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 |
23 | -1 | ![]() | Zakspeed | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | -3 | ![]() | Ligier | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | -2 | ![]() | AGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - |
26 | -1 | ![]() | Minardi | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | -1 | ![]() | Minardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | -1 | ![]() | Osella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
29 | -1 | ![]() | Osella | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - |
30 | 2 | ![]() | Brabham | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
31 | -1 | ![]() | Osella | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | -1 | ![]() | Coloni | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Williams | 76 | 2 | - | 16 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 15 | 10 | |
2 | ![]() | Williams | 61 | 6 | 1 | 14 | 21 | 5 | 1 | 1 | 12 | 14 | 1 | 3 | 24 | 1 | 1 | - | - | |
3 | ![]() | Team Lotus | 57 | 14 | 2 | 24 | 1 | 1 | 4 | 3 | 3 | 2 | 5 | 2 | 7 | 5 | 10 | 2 | 26 | |
4 | ![]() | McLaren | 46 | 1 | 24 | 1 | 9 | 3 | 3 | 12 | 7 | 3 | 6 | 15 | 1 | 2 | 26 | 7 | 12 | |
5 | 1 | ![]() | Ferrari | 36 | 4 | 23 | 22 | 4 | 4 | 10 | 22 | 16 | 24 | 21 | 4 | 2 | 17 | 18 | 1 | 1 |
6 | -1 | ![]() | McLaren | 30 | 3 | 4 | 2 | 16 | 7 | 8 | 19 | 2 | 21 | 7 | 6 | 5 | 3 | 23 | 3 | 14 |
7 | 2 | ![]() | Ferrari | 17 | 8 | 3 | 18 | 3 | 17 | 12 | 13 | 20 | 19 | 17 | 23 | 16 | 15 | 21 | 4 | 2 |
8 | ![]() | Benetton | 16 | 5 | 15 | 13 | 24 | 13 | 18 | 7 | 11 | 4 | 4 | 5 | 14 | 16 | 19 | 5 | 3 | |
9 | -2 | ![]() | Benetton | 12 | 21 | 14 | 11 | 8 | 22 | 5 | 6 | 17 | 22 | 3 | 7 | 4 | 22 | 5 | 22 | 15 |
10 | ![]() | Arrows | 8 | 13 | 16 | 4 | 14 | 6 | 26 | 14 | 22 | 8 | 20 | 20 | 6 | 8 | 4 | 9 | 13 | |
11 | 4 | ![]() | Tyrrell | 7 | 10 | 17 | 26 | 5 | 11 | 7 | 8 | 5 | 7 | 14 | 14 | 10 | 18 | 7 | 8 | 4 |
12 | -1 | ![]() | Team Lotus | 7 | 7 | 6 | 5 | 10 | 26 | 11 | 4 | 23 | 26 | 13 | 11 | 8 | 9 | 24 | 6 | 21 |
13 | -1 | ![]() | Brabham / Williams | 6 | 15 | 9 | 21 | 18 | 9 | 22 | 18 | 26 | 5 | 16 | 26 | 25 | 13 | 3 | 11 | 9 |
14 | -1 | ![]() | Brabham | 4 | 16 | 18 | 3 | 20 | 24 | 25 | 21 | 19 | 20 | 18 | 25 | 15 | 23 | 17 | 21 | 8 |
15 | -1 | ![]() | Tyrrell | 4 | 11 | 8 | 9 | 23 | 15 | 6 | 10 | 4 | 9 | 25 | 12 | 12 | 7 | 8 | 12 | 24 |
16 | ![]() | Arrows | 3 | 17 | 11 | 20 | 15 | 20 | 13 | 5 | 14 | 6 | 19 | 24 | 13 | 10 | 16 | 10 | 22 | |
17 | ![]() | Larrousse | 3 | - | 10 | 8 | 17 | 16 | 14 | 23 | 6 | 17 | 12 | 18 | 19 | 6 | 6 | 26 | 17 | |
18 | ![]() | Zakspeed | 2 | 20 | 5 | 12 | 7 | 19 | 23 | 11 | 8 | 18 | 26 | 17 | 17 | 11 | 22 | 20 | 23 | |
19 | 5 | ![]() | Larrousse | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 14 | 5 |
20 | -1 | ![]() | March | 1 | - | 22 | 15 | 6 | 21 | 15 | 25 | 24 | 10 | 11 | 13 | 9 | 12 | 11 | 24 | 11 |
21 | -1 | ![]() | Ligier | 1 | - | - | 6 | 11 | 10 | 17 | 24 | 25 | 16 | 10 | 10 | 20 | 19 | 15 | 16 | 18 |
22 | 7 | ![]() | AGS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 6 |
23 | -1 | ![]() | Zakspeed | 0 | 9 | 7 | 19 | - | 8 | 19 | 17 | 15 | 25 | 9 | 9 | 26 | 20 | 25 | 23 | 7 |
24 | -3 | ![]() | Ligier | 0 | - | 25 | 7 | 12 | 14 | 20 | - | 9 | 12 | 8 | 8 | 22 | 24 | 13 | 13 | 20 |
25 | -2 | ![]() | AGS | 0 | 12 | 13 | 10 | 13 | 12 | 9 | 9 | 21 | 13 | 15 | - | - | 25 | - | - | - |
26 | -1 | ![]() | Minardi | 0 | 22 | 19 | 25 | - | 25 | 16 | 15 | 10 | 23 | 22 | 19 | 23 | 14 | 14 | 25 | 16 |
27 | -1 | ![]() | Minardi | 0 | 19 | 21 | 23 | 22 | 18 | 21 | 20 | 13 | 11 | 23 | 16 | 11 | 21 | 20 | 19 | 25 |
28 | -1 | ![]() | Osella | 0 | 18 | 12 | 17 | 19 | 23 | 24 | 16 | 18 | 15 | 24 | 22 | 21 | - | 12 | 17 | - |
29 | -1 | ![]() | Osella | 0 | - | - | - | - | - | - | - | - | - | - | 21 | 18 | - | - | - | - |
30 | 2 | ![]() | Brabham | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
31 | -1 | ![]() | Osella | 0 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | -1 | ![]() | Coloni | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - |
Driver | POS | PNT | PNT Δ | GP | WIN | PDM | FL | BR | FIN | PNT F | DNF | AVG R | PP | BG | AVG G | TB GP | TB PNT | TB G | SP W | SP PD | SP PNT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 76 | 0 | 15 | 3 | 11 | 4 | 1 | 13 | 12 | 2 | 4.33 | 4 | 1 | 2.69 | 0 | 24 | -4 | 0 | 0 | 0 |
![]() | 2 | 61 | 15 | 14 | 6 | 7 | 3 | 1 | 10 | 9 | 4 | 7.5 | 8 | 1 | 1.8 | -1 | -24 | 5 | 0 | 0 | 0 |
![]() | 3 | 57 | 19 | 16 | 2 | 8 | 3 | 1 | 12 | 11 | 4 | 6.94 | 1 | 1 | 4.06 | 10 | 50 | 16 | 0 | 0 | 0 |
![]() | 4 | 46 | 30 | 16 | 3 | 7 | 2 | 1 | 12 | 8 | 4 | 8.25 | 0 | 2 | 4.38 | 6 | 16 | 16 | 0 | 0 | 0 |
![]() | 5 | 36 | 40 | 16 | 2 | 3 | 3 | 1 | 7 | 7 | 9 | 12.06 | 3 | 1 | 4.81 | 2 | 19 | 8 | 0 | 0 | 0 |
![]() | 6 | 30 | 46 | 16 | 0 | 5 | 0 | 2 | 11 | 8 | 5 | 8.94 | 0 | 7 | 9.94 | -6 | -16 | -16 | 0 | 0 | 0 |
![]() | 7 | 17 | 59 | 16 | 0 | 3 | 0 | 2 | 6 | 4 | 10 | 13.19 | 0 | 4 | 6.31 | -2 | -19 | -8 | 0 | 0 | 0 |
![]() | 8 | 16 | 60 | 16 | 0 | 1 | 0 | 3 | 9 | 6 | 7 | 11 | 0 | 3 | 6.25 | 0 | 4 | 10 | 0 | 0 | 0 |
![]() | 9 | 12 | 64 | 16 | 0 | 1 | 1 | 3 | 7 | 5 | 9 | 12.75 | 0 | 4 | 7.56 | 0 | -4 | -10 | 0 | 0 | 0 |
![]() | 10 | 8 | 68 | 16 | 0 | 0 | 0 | 4 | 7 | 4 | 9 | 12.69 | 0 | 6 | 11.63 | 4 | 5 | -2 | 0 | 0 | 0 |
![]() | 11 | 7 | 69 | 16 | 0 | 0 | 0 | 4 | 13 | 3 | 3 | 10.69 | 0 | 13 | 20.56 | 4 | 3 | 0 | 0 | 0 | 0 |
![]() | 12 | 7 | 69 | 16 | 0 | 0 | 0 | 4 | 10 | 4 | 6 | 13.13 | 0 | 12 | 15.13 | -10 | -50 | -16 | 0 | 0 | 0 |
![]() | 13 | 6 | 70 | 16 | 0 | 1 | 0 | 3 | 7 | 2 | 9 | 15.38 | 0 | 7 | 9.19 | 8 | 2 | 8 | 0 | 0 | 0 |
![]() | 14 | 4 | 72 | 16 | 0 | 1 | 0 | 3 | 2 | 1 | 14 | 18.31 | 0 | 7 | 12.06 | -6 | -2 | -8 | 0 | 0 | 0 |
![]() | 15 | 4 | 72 | 16 | 0 | 0 | 0 | 4 | 11 | 2 | 5 | 12.19 | 0 | 14 | 21.25 | -4 | -3 | 0 | 0 | 0 | 0 |
![]() | 16 | 3 | 73 | 16 | 0 | 0 | 0 | 5 | 6 | 2 | 10 | 14.69 | 0 | 8 | 11.31 | -4 | -5 | 2 | 0 | 0 | 0 |
![]() | 17 | 3 | 73 | 15 | 0 | 0 | 0 | 6 | 6 | 3 | 9 | 14.33 | 0 | 15 | 20.33 | -1 | -1 | 0 | 0 | 0 | 0 |
![]() | 18 | 2 | 74 | 16 | 0 | 0 | 0 | 5 | 4 | 1 | 12 | 16.19 | 0 | 13 | 17.13 | 3 | 2 | 9 | 0 | 0 | 0 |
![]() | 19 | 2 | 74 | 3 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 9.33 | 0 | 21 | 22.33 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 20 | 1 | 75 | 15 | 0 | 0 | 0 | 6 | 6 | 1 | 9 | 15.27 | 0 | 18 | 21.94 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 1 | 75 | 14 | 0 | 0 | 0 | 6 | 5 | 1 | 9 | 15.5 | 0 | 12 | 16.8 | 1 | 1 | 13 | 0 | 0 | 0 |
![]() | 22 | 1 | 75 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 12 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 23 | 0 | 76 | 15 | 0 | 0 | 0 | 7 | 6 | 0 | 9 | 15.87 | 0 | 16 | 18.93 | -3 | -2 | -9 | 0 | 0 | 0 |
![]() | 24 | 0 | 76 | 14 | 0 | 0 | 0 | 7 | 6 | 0 | 8 | 14.79 | 0 | 17 | 20.6 | -1 | -1 | -13 | 0 | 0 | 0 |
![]() | 25 | 0 | 76 | 11 | 0 | 0 | 0 | 9 | 8 | 0 | 3 | 13.82 | 0 | 22 | 25.3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 26 | 0 | 76 | 15 | 0 | 0 | 0 | 10 | 1 | 0 | 14 | 19.2 | 0 | 16 | 20.94 | 1 | 0 | -16 | 0 | 0 | 0 |
![]() | 27 | 0 | 76 | 16 | 0 | 0 | 0 | 11 | 3 | 0 | 13 | 18.94 | 0 | 13 | 15.81 | -1 | 0 | 16 | 0 | 0 | 0 |
![]() | 28 | 0 | 76 | 14 | 0 | 0 | 0 | 12 | 1 | 0 | 13 | 18.43 | 0 | 16 | 22 | -1 | 0 | 3 | 0 | 0 | 0 |
![]() | 29 | 0 | 76 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 19.5 | 0 | 26 | 26 | 2 | 0 | -2 | 0 | 0 | 0 |
![]() | 30 | 0 | 76 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 19 | 0 | 15 | 15 | -1 | 0 | -1 | 0 | 0 | 0 |
![]() | 31 | 0 | 76 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 20 | 0 | 27 | 27 | -1 | 0 | -1 | 0 | 0 | 0 |
![]() | 32 | 0 | 76 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 26 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
POS = championship position
PNT = points
PNT Δ = points delta vs leader
GP = grand prix raced
WIN = race wins
PDM = podiums
FL = fastest laps
BR = best race result
FIN = race finishes
PNT F = points finishes
DNF = did not finish (not classified)
AVG R = average race position
PP = pole position
BG = best grid result
AVG G = average grid position
TB GP = teambattle GP
TB PNT = teambattle points
TB G = teambattle grid
SP W = sprint wins
SP PD = sprint podiums
SP PNT = sprint points
These season results might not reflect the championship table. As this specific season omits certain results to calculate the championship results; for instance for each driver only the best x results of all grand prixs count towards the championship. Click here for the details. Or check wikipedia.
F1 head to head and performance of 1987
Go to the season performance section to see the overview of head-to-head comparisons between teammates (race, points and quali) and get insights into the performance of drivers on race day compared to their qualifying position.
F1 teammate battles
Go to the teammate battles for more in depth head-to-head comparison goodness.Race position distribution
Driver | #GP | |
---|---|---|
Nelson Piquet | 15 | |
Nigel Mansell | 14 | |
Ayrton Senna | 16 | |
Alain Prost | 16 | |
Gerhard Berger | 16 | |
Stefan Johansson | 16 | |
Michele Alboreto | 16 | |
Thierry Boutsen | 16 | |
Teo Fabi | 16 | |
Eddie Cheever | 16 | |
Jonathan Palmer | 16 | |
Satoru Nakajima | 16 | |
Riccardo Patrese | 16 | |
Andrea de Cesaris | 16 | |
Philippe Streiff | 16 | |
Derek Warwick | 16 | |
Philippe Alliot | 15 | |
Martin Brundle | 16 | |
Yannick Dalmas | 3 | |
Ivan Capelli | 15 | |
Rene Arnoux | 14 | |
Roberto Moreno | 2 | |
Christian Danner | 15 | |
Piercarlo Ghinzani | 14 | |
Pascal Fabre | 11 | |
Adrian Campos | 15 | |
Alessandro Nannini | 16 | |
Alex Caffi | 14 | |
Franco Forini | 2 | |
Stefano Modena | 1 | |
Gabriele Tarquini | 1 | |
Nicola Larini | 1 |
Qualifying position distribution
Driver | #GP | |
---|---|---|
Nelson Piquet | 16 | |
Nigel Mansell | 15 | |
Ayrton Senna | 16 | |
Alain Prost | 16 | |
Gerhard Berger | 16 | |
Stefan Johansson | 16 | |
Michele Alboreto | 16 | |
Thierry Boutsen | 16 | |
Teo Fabi | 16 | |
Eddie Cheever | 16 | |
Jonathan Palmer | 16 | |
Satoru Nakajima | 16 | |
Riccardo Patrese | 16 | |
Andrea de Cesaris | 16 | |
Philippe Streiff | 16 | |
Derek Warwick | 16 | |
Philippe Alliot | 15 | |
Martin Brundle | 16 | |
Yannick Dalmas | 3 | |
Ivan Capelli | 16 | |
Rene Arnoux | 15 | |
Roberto Moreno | 1 | |
Christian Danner | 15 | |
Piercarlo Ghinzani | 15 | |
Pascal Fabre | 10 | |
Adrian Campos | 16 | |
Alessandro Nannini | 16 | |
Alex Caffi | 14 | |
Franco Forini | 2 | |
Stefano Modena | 1 | |
Gabriele Tarquini | 1 | |
Nicola Larini | 1 |
![]() | 1988![]() |
Wins in season 1987
Nr | Driver | Team | Wins | Grand prix |
---|---|---|---|---|
1 | ![]() | Williams | 6 | San Marino, France, Great Britain, Austria, Spain, Mexico |
2 | ![]() | McLaren | 3 | Brazil, Belgium, Portugal |
2 | ![]() | Williams | 3 | Germany, Hungary, Italy |
4 | ![]() | Ferrari | 2 | Japan, Australia |
4 | ![]() | Team Lotus | 2 | Monaco, Detroit |
Fastest laps in season 1987
Nr | Driver | Team | Fastest laps | Grand prix |
---|---|---|---|---|
1 | ![]() | Williams | 4 | Brazil, France, Hungary, Mexico |
2 | ![]() | Ferrari | 3 | Portugal, Spain, Australia |
2 | ![]() | Williams | 3 | Great Britain, Germany, Austria |
2 | ![]() | Team Lotus | 3 | Monaco, Detroit, Italy |
5 | ![]() | McLaren | 2 | Belgium, Japan |
6 | ![]() | Benetton | 1 | San Marino |
Poles in season 1987
Nr | Driver | Team | Poles | Grand prix |
---|---|---|---|---|
1 | ![]() | Williams | 8 | Brazil, Belgium, Monaco, Detroit, France, Germany, Hungary, Mexico |
2 | ![]() | Williams | 4 | Great Britain, Austria, Italy, Spain |
3 | ![]() | Ferrari | 3 | Portugal, Japan, Australia |
4 | ![]() | Team Lotus | 1 | San Marino |
Below you will find a summary of career stats for the drivers in this season. As can be found in the deep dive section.
*points displayed are until the present day, not until this specific season.
All time points stats for F1 drivers in season 1987*
Nr | Driver | Total points | Points rank | Total GPs | Average points | Plain points** | Plain rank | Season normalized points | Normalized rank |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 484.5 | 10 | 203 | 2.39 | 485.5 | 21 | 465.1 | 10 |
2 | ![]() | 467 | 13 | 186 | 2.51 | 482 | 22 | 435.8 | 12 |
3 | ![]() | 599.5 | 8 | 161 | 3.72 | 614 | 18 | 558 | 7 |
4 | ![]() | 791.5 | 5 | 199 | 3.98 | 798.5 | 16 | 743.6 | 4 |
5 | ![]() | 381 | 18 | 210 | 1.81 | 386 | 28 | 351.5 | 23 |
6 | ![]() | 88 | 76 | 79 | 1.11 | 88 | 90 | 81.9 | 88 |
7 | ![]() | 186.5 | 46 | 194 | 0.96 | 186.5 | 60 | 174.2 | 51 |
8 | ![]() | 132 | 61 | 163 | 0.81 | 132 | 73 | 122.9 | 68 |
9 | ![]() | 23 | 125 | 62 | 0.37 | 23 | 141 | 21.4 | 144 |
10 | ![]() | 70 | 86 | 132 | 0.53 | 70 | 101 | 67.1 | 94 |
11 | ![]() | 14 | 155 | 83 | 0.17 | 14 | 169 | 13 | 184 |
12 | ![]() | 16 | 146 | 74 | 0.22 | 16 | 163 | 14.9 | 172 |
13 | ![]() | 278 | 28 | 256 | 1.09 | 281 | 37 | 261.2 | 33 |
14 | ![]() | 59 | 93 | 208 | 0.28 | 59 | 106 | 55.9 | 102 |
15 | ![]() | 11 | 172 | 54 | 0.2 | 11 | 187 | 10.2 | 204 |
16 | ![]() | 71 | 83 | 147 | 0.48 | 71 | 98 | 66.6 | 95 |
17 | ![]() | 7 | 210 | 109 | 0.06 | 7 | 228 | 6.5 | 238 |
18 | ![]() | 98 | 72 | 158 | 0.62 | 98 | 86 | 90.8 | 80 |
19 | ![]() | 2 | 281 | 24 | 0.08 | 2 | 297 | 1.9 | 303 |
20 | ![]() | 31 | 115 | 93 | 0.33 | 31 | 129 | 28.9 | 128 |
21 | ![]() | 181 | 48 | 149 | 1.21 | 181 | 62 | 177.1 | 50 |
22 | ![]() | 15 | 151 | 42 | 0.36 | 15 | 167 | 14 | 180 |
23 | ![]() | 4 | 238 | 36 | 0.11 | 4 | 259 | 3.7 | 265 |
24 | ![]() | 2 | 281 | 74 | 0.03 | 2 | 297 | 1.9 | 303 |
25 | ![]() | 0 | 345 | 11 | 0 | 0 | 352 | 0 | 345 |
26 | ![]() | 0 | 345 | 17 | 0 | 0 | 352 | 0 | 345 |
27 | ![]() | 65 | 89 | 77 | 0.84 | 65 | 103 | 60.5 | 98 |
28 | ![]() | 6 | 218 | 56 | 0.11 | 6 | 236 | 5.6 | 248 |
29 | ![]() | 0 | 345 | 2 | 0 | 0 | 352 | 0 | 345 |
30 | ![]() | 17 | 141 | 71 | 0.24 | 17 | 158 | 15.8 | 166 |
31 | ![]() | 1 | 309 | 38 | 0.03 | 1 | 325 | 0.9 | 328 |
32 | ![]() | 7 | 210 | 49 | 0.14 | 7 | 228 | 6.5 | 241 |
*all statistics are until the present day, not until this specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
All time stats for F1 drivers in season 1987*
Nr | Driver | Wins | Win rank | Podiums | Podium rank | Fastest laps | Fastest laps rank | Poles | Poles rank | Best season position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 13 | 60 | 37 | 22 | 13 | 24 | 11 | 1 |
2 | ![]() | 31 | 8 | 59 | 33 | 30 | 6 | 32 | 7 | 1 |
3 | ![]() | 41 | 5 | 80 | 15 | 19 | 16 | 65 | 3 | 1 |
4 | ![]() | 51 | 4 | 106 | 8 | 41 | 4 | 33 | 5 | 1 |
5 | ![]() | 10 | 31 | 48 | 60 | 21 | 14 | 12 | 34 | 3 |
6 | ![]() | 0 | - | 12 | 95 | 0 | - | 0 | - | 5 |
7 | ![]() | 5 | 50 | 23 | 118 | 5 | 55 | 2 | 65 | 2 |
8 | ![]() | 3 | 59 | 15 | 130 | 1 | 90 | 1 | 73 | 4 |
9 | ![]() | 0 | - | 2 | 179 | 2 | 76 | 3 | 56 | 9 |
10 | ![]() | 0 | - | 9 | 150 | 0 | - | 0 | - | 7 |
11 | ![]() | 0 | - | 0 | - | 1 | 90 | 0 | - | 11 |
12 | ![]() | 0 | - | 0 | - | 1 | 90 | 0 | - | 12 |
13 | ![]() | 6 | 42 | 37 | 100 | 13 | 28 | 8 | 37 | 2 |
14 | ![]() | 0 | - | 5 | 192 | 1 | 90 | 1 | 73 | 8 |
15 | ![]() | 0 | - | 1 | 200 | 0 | - | 0 | - | 14 |
16 | ![]() | 0 | - | 4 | 187 | 2 | 76 | 0 | - | 7 |
17 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 17 |
18 | ![]() | 0 | - | 9 | 158 | 0 | - | 0 | - | 6 |
19 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 18 |
20 | ![]() | 0 | - | 3 | 179 | 0 | - | 0 | - | 7 |
21 | ![]() | 7 | 40 | 22 | 99 | 12 | 30 | 18 | 18 | 3 |
22 | ![]() | 0 | - | 1 | 193 | 1 | 90 | 0 | - | 10 |
23 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 18 |
24 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 19 |
25 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 25 |
26 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 26 |
27 | ![]() | 1 | 78 | 9 | 119 | 2 | 76 | 0 | - | 6 |
28 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 16 |
29 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 29 |
30 | ![]() | 0 | - | 2 | 184 | 0 | - | 0 | - | 8 |
31 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 23 |
32 | ![]() | 0 | - | 1 | 197 | 0 | - | 0 | - | 14 |
*all statistics are until the present day, not until this specific season.
To view your own GP ratings compared to the community GP ratings, click here to login! Or click here to sign up.
![]() | 1988![]() |
F1 calender 1987
Explanation
In the driver season view, drivers are compared for the selected season based on the selected points scoring system.
Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Source: grand prix result data is obtained from www.formula1.com.
In the driver season view, drivers are compared for the selected season based on the selected points scoring system.
