Grandprix of Germany - location: Hockenheim - circuit: Hockenheimring
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Austria | Hungary![]() |
Grandprix results of Germany - 1998
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 25 | 45 | |
| 2 | David Coulthard | McLaren | 18 | 45 | |
| 3 | Jacques Villeneuve | Williams | 15 | 45 | |
| 4 | 1 | Damon Hill | Jordan | 12 | 45 |
| 5 | 4 | Michael Schumacher | Ferrari | 10 | 45 |
| 6 | -2 | Ralf Schumacher | Jordan | 8 | 45 |
| 7 | 1 | Giancarlo Fisichella | Benetton | 6 | 45 |
| 8 | -2 | Eddie Irvine | Ferrari | 4 | 45 |
| 9 | 1 | Heinz-Harald Frentzen | Williams | 2 | 45 |
| 10 | 1 | Jean Alesi | Sauber | 1 | 45 |
| 11 | -4 | Alexander Wurz | Benetton | 0 | 45 |
| 12 | 2 | Jarno Trulli | Prost | 0 | 44 |
| 13 | 2 | Toranosuke Takagi | Tyrrell | 0 | 44 |
| 14 | 3 | Mika Salo | Arrows | 0 | 44 |
| 15 | 1 | Olivier Panis | Prost | 0 | 44 |
| 16 | 5 | Estaban Tuero | Minardi | 0 | 43 |
| 17 | -5 | Johnny Herbert | Sauber | 0 (not classified) | 37 |
| 18 | 2 | Shinji Nakano | Minardi | 0 (not classified) | 36 |
| 19 | -6 | Rubens Barrichello | Stewart | 0 (not classified) | 27 |
| 20 | -1 | Jos Verstappen | Stewart | 0 (not classified) | 24 |
| 21 | -3 | Pedro Diniz | Arrows | 0 (not classified) | 2 |
Austria | Hungary![]() |
Fastest laps - Grandprix of Germany - 1998
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | - | 17 | 231.471 |
| 2 | Mika Hakkinen | McLaren | - | 17 | 231.174 |
| 3 | Jacques Villeneuve | Williams | - | 35 | 231.127 |
| 4 | Damon Hill | Jordan | - | 37 | 231.033 |
| 5 | Ralf Schumacher | Jordan | - | 7 | 230.961 |
| 6 | Michael Schumacher | Ferrari | - | 37 | 230.894 |
| 7 | Eddie Irvine | Ferrari | - | 36 | 230.725 |
| 8 | Giancarlo Fisichella | Benetton | - | 15 | 229.922 |
| 9 | Alexander Wurz | Benetton | - | 16 | 229.816 |
| 10 | Heinz-Harald Frentzen | Williams | - | 32 | 229.795 |
| 11 | Jean Alesi | Sauber | - | 43 | 229.636 |
| 12 | Johnny Herbert | Sauber | - | 15 | 228.821 |
| 13 | Rubens Barrichello | Stewart | - | 17 | 228.397 |
| 14 | Olivier Panis | Prost | - | 41 | 227.908 |
| 15 | Jarno Trulli | Prost | - | 27 | 226.497 |
| 16 | Toranosuke Takagi | Tyrrell | - | 22 | 226.16 |
| 17 | Mika Salo | Arrows | - | 34 | 225.555 |
| 18 | Jos Verstappen | Stewart | - | 5 | 225.043 |
| 19 | Shinji Nakano | Minardi | - | 17 | 224.473 |
| 20 | Estaban Tuero | Minardi | - | 12 | 222.662 |
| 21 | Pedro Diniz | Arrows | - | 2 | 220.771 |
Starting grid - Grandprix of Germany - 1998
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 1:41.838 |
| 2 | David Coulthard | McLaren | 1:42.347 |
| 3 | Jacques Villeneuve | Williams | 1:42.365 |
| 4 | Ralf Schumacher | Jordan | 1:42.994 |
| 5 | Damon Hill | Jordan | 1:43.183 |
| 6 | Eddie Irvine | Ferrari | 1:43.270 |
| 7 | Alexander Wurz | Benetton | 1:43.341 |
| 8 | Giancarlo Fisichella | Benetton | 1:43.369 |
| 9 | Michael Schumacher | Ferrari | 1:43.459 |
| 10 | Heinz-Harald Frentzen | Williams | 1:43.467 |
| 11 | Jean Alesi | Sauber | 1:43.663 |
| 12 | Johnny Herbert | Sauber | 1:44.599 |
| 13 | Rubens Barrichello | Stewart | 1:44.776 |
| 14 | Jarno Trulli | Prost | 1:44.844 |
| 15 | Toranosuke Takagi | Tyrrell | 1:44.961 |
| 16 | Olivier Panis | Prost | 1:45.197 |
| 17 | Mika Salo | Arrows | 1:45.276 |
| 18 | Pedro Diniz | Arrows | 1:45.588 |
| 19 | Jos Verstappen | Stewart | 1:45.623 |
| 20 | Shinji Nakano | Minardi | 1:46.713 |
| 21 | Estaban Tuero | Minardi | 1:47.265 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-06-14 08:34:06 - 1 hour ago
Austria









