The formula 1 driver section allows you to select your favorite F1 driver and view different breakdowns on their career F1 points, team battle statistics, race by race breakdown, how they performed for specific constructors and general career statistics. Here you will find the F1 statistics for Gene Hartley in full.

Gene Hartley - F1 driver
us.webpGene Hartley
Starts: 9
World championships: 0
World championships (under selected PSS): 0
Wins: 0
Podiums: 0
Fastest laps: 0
Poles: 0
Country: United States
Date of birth: 28/01/1926
Wikipedia: Gene Hartley

All time driver rank for Gene Hartley per points scoring system
*click rank or points for career GP breakdown of Gene Hartley.

Career stats for Gene Hartley

StatValueRank
   
Wins0-
Podiums0-
Fastest laps0-
Poles0-
Total GPs9344
Average wins / GP0-
Average podiums / GP0-
Times world champion0-
Best position in a GP9 -
Hattricks0 -
Best position in a season37 (1957) -
Driver in current seasonno -
First season of driver1950 -
Last season of driver1960 -
Number of seasons887

Career team battles for Gene Hartley


Career team battle for Gene Hartley (includes partial season battles)
TypePosition in GPTeammates (position)Points in GPTeammates (points)
     
Wins231x - Andy Linden 1952 (+1)
1x - Chet Miller 1952 (+1)
1x - Bob Scott 1952 (+1)
1x - Cal Niday 1953 (+1)
1x - Jimmy Daywalt 1954 (+1)
1x - Jim Rathmann 1954 (+1)
1x - Pat Flaherty 1954 (+1)
1x - Tony Bettenhausen 1954 (+1)
1x - Bill Homeier 1954 (+1)
1x - Johnny Thomson 1956 (+1)
1x - Jimmy Bryan 1956 (+1)
1x - Billy Garrett 1956 (+1)
1x - Eddie Johnson 1956 (+1)
1x - Rodger Ward 1957 (+1)
1x - Bill Cheesbourg 1959 (+1)
1x - Al Keller 1959 (+1)
1x - Eddie Sachs 1959 (+1)
1x - Don Freeland 1960 (+1)
1x - Anthony Joseph Foyt 1960 (+1)
1x - Eddie Russo 1960 (+1)
1x - Gene Force 1960 (+1)
1x - Dempsey Wilson 1960 (+1)
1x - Shorty Templeman 1960 (+1)
171x - Duke Nalon 1953 (+0.66666666666667 points)
1x - Cal Niday 1953 (+0.66666666666667 points)
1x - Johnnie Parsons 1953 (+0.66666666666667 points)
1x - Jerry Hoyt 1953 (+0.66666666666667 points)
1x - Jackie Holmes 1953 (+0.66666666666667 points)
1x - Spider Webb 1953 (+0.66666666666667 points)
1x - Johnny Thomson 1953 (+0.66666666666667 points)
1x - Marshall Teague 1953 (+0.66666666666667 points)
1x - Johnny Mantz 1953 (+0.66666666666667 points)
1x - Walt Faulkner 1953 (+0.66666666666667 points)
1x - Duke Dinsmore 1953 (+0.66666666666667 points)
1x - Andy Linden 1953 (+0.66666666666667 points)
2x - Rodger Ward 1953 (+0.66666666666667 points), 1957 (+1 points)
1x - Bill Holland 1953 (+0.66666666666667 points)
1x - Bob Scott 1953 (+0.66666666666667 points)
1x - Carl Scarborough 1953 (+0.66666666666667 points)
Draws--411x - Al Keller 1959
1x - Andy Linden 1952
1x - Anthony Joseph Foyt 1960
1x - Art Cross 1954
1x - Bill Cheesbourg 1959
1x - Bill Homeier 1954
1x - Bill Vukovich 1952
1x - Billy Garrett 1956
1x - Bob Scott 1952
2x - Bob Sweikert 1952, 1954
1x - Chet Miller 1952
1x - Chuck Stevenson 1952
1x - Dempsey Wilson 1960
1x - Don Freeland 1960
1x - Duke Nalon 1952
1x - Eddie Johnson 1956
1x - Eddie Russo 1960
1x - Eddie Sachs 1959
1x - Ernie McCoy 1954
1x - Frank Armi 1954
1x - Fred Agabashian 1952
1x - Gene Force 1960
1x - George Fonder 1954
1x - Jack McGrath 1952
1x - Jim Rathmann 1954
1x - Jimmy Bryan 1956
1x - Jimmy Davies 1954
1x - Jimmy Daywalt 1954
1x - Jimmy Jackson 1954
1x - Joe James 1952
1x - Johnnie Parsons 1954
1x - Johnny McDowell 1952
1x - Johnny Thomson 1956
1x - Marshall Teague 1954
1x - Pat Flaherty 1954
1x - Pat O'Connor 1954
1x - Rodger Ward 1952
1x - Sam Hanks 1954
1x - Shorty Templeman 1960
1x - Tony Bettenhausen 1954
Losses662x - Duke Nalon 1953 (-1), 1952 (-1)
2x - Jerry Hoyt 1953 (-1), 1954 (-1)
1x - Jackie Holmes 1953 (-1)
1x - Spider Webb 1953 (-1)
1x - Johnny Thomson 1953 (-1)
2x - Marshall Teague 1953 (-1), 1954 (-1)
1x - Johnny Mantz 1953 (-1)
1x - Walt Faulkner 1953 (-1)
1x - Duke Dinsmore 1953 (-1)
1x - Andy Linden 1953 (-1)
2x - Rodger Ward 1953 (-1), 1952 (-1)
1x - Bill Holland 1953 (-1)
1x - Bob Scott 1953 (-1)
1x - Carl Scarborough 1953 (-1)
3x - Johnnie Parsons 1953 (-1), 1952 (-1), 1954 (-1)
3x - Fred Agabashian 1952 (-1), 1953 (-1), 1954 (-1)
2x - Jim Rathmann 1952 (-1), 1953 (-1)
3x - Sam Hanks 1952 (-1), 1953 (-1), 1954 (-1)
3x - Art Cross 1952 (-1), 1953 (-1), 1954 (-1)
1x - Jimmy Bryan 1952 (-1)
1x - Jimmy Reece 1952 (-1)
1x - George Connor 1952 (-1)
1x - Cliff Griffith 1952 (-1)
3x - Jack McGrath 1952 (-1), 1953 (-1), 1954 (-1)
3x - Bob Sweikert 1952 (-1), 1954 (-1), 1956 (-1)
1x - Johnny McDowell 1952 (-1)
1x - Chuck Stevenson 1952 (-1)
3x - Bill Vukovich 1952 (-1), 1953 (-1), 1954 (-1)
1x - Joe James 1952 (-1)
2x - Paul Russo 1953 (-1), 1954 (-1)
1x - Jimmy Daywalt 1953 (-1)
2x - Jimmy Davies 1953 (-1), 1954 (-1)
2x - Duane Carter 1953 (-1), 1954 (-1)
1x - Eddie Johnson 1953 (-1)
1x - Larry Crockett 1954 (-1)
1x - Mike Nazaruk 1954 (-1)
1x - Troy Ruttman 1954 (-1)
1x - Pat O'Connor 1954 (-1)
1x - George Fonder 1954 (-1)
1x - Frank Armi 1954 (-1)
1x - Ernie McCoy 1954 (-1)
1x - Jimmy Jackson 1954 (-1)
1x - Anthony Joseph Foyt 1959 (-1)
1x - Bob Christie 1960 (-1)
311x - Cliff Griffith 1952 (-2 points)
1x - George Connor 1952 (-4 points)
2x - Art Cross 1952 (-10 points), 1953 (-17.333333333333 points)
1x - Jimmy Bryan 1952 (-8 points)
2x - Sam Hanks 1952 (-15 points), 1953 (-6.8333333333333 points)
2x - Jim Rathmann 1952 (-18 points), 1953 (-2.3333333333333 points)
1x - Johnnie Parsons 1952 (-1 points)
1x - Jimmy Reece 1952 (-6 points)
2x - Duane Carter 1953 (-6.8333333333333 points), 1954 (-6 points)
1x - Jimmy Daywalt 1953 (-7.3333333333333 points)
2x - Bill Vukovich 1953 (-25.333333333333 points), 1954 (-25 points)
2x - Jack McGrath 1953 (-9.3333333333333 points), 1954 (-16 points)
2x - Fred Agabashian 1953 (-5.3333333333333 points), 1954 (-8 points)
2x - Paul Russo 1953 (-5.3333333333333 points), 1954 (-2 points)
1x - Jimmy Davies 1953 (-0.33333333333333 points)
1x - Eddie Johnson 1953 (-2.3333333333333 points)
1x - Jerry Hoyt 1954 (-2 points)
1x - Larry Crockett 1954 (-2 points)
1x - Mike Nazaruk 1954 (-10 points)
1x - Troy Ruttman 1954 (-6 points)
1x - Bob Sweikert 1956 (-8 points)
1x - Anthony Joseph Foyt 1959 (-1 points)
1x - Bob Christie 1960 (-1 points)

Season overview for Gene Hartley
SeasonTeamGrand prixPointsPositionWinsPodiumsFastest laps
        
1950Langley1055000
1952Kurtis Kraft1098000
1953Kuzma20.748000
1954Kurtis Kraft1080000
1956Kuzma1045000
1957Lesovsky1137000
1959Kuzma1041000
1960Kurtis Kraft1062000

Teams for which Gene Hartley has competed
Explanation
Insert a F1 driver's name in the search box and search or select a driver from the list directly.
For the selected driver an overview is provided of his F1 career statistics:
  • On top the main statistics are provided next to the picture of the driver and some bio details.
  • The career points progression overview shows the cumulative points achieved by the driver in his career over seasons.
  • The points per season overview provides the points achieved per season based on the selected points scoring system including end position based on selected PSS.
  • The all time driver rank table shows the number of F1 points and rank under each points scoring system, as well as the average points per grand prix (and overall rank betweeen brackets).
  • The pie charts provides a visual overview of wins, podiums and non-podiums finishes.
  • The table 'number of times position x achieved in a GP' provides a overview of the career position achievements of the selected F1 driver.
  • The teambattles piechart provides a view on wins/draws/losses team battles in the F1 driver's career. In the table below you can find the details on which drivers make up this pie chart. All both in term of points and positions.
  • The teams tables provides the teams / constructors for which this driver has competed. Click on the team to see more details.
  • At the bottom three tables (if applicable for the selected driver) with an overview of F1 wins, fastest laps and championships.
Date last modified: 2024-04-27 01:00:52 - 5 hours ago
×

Login

or

Login with formula1points account

Forgot your password?
sign up