What are the F1 standings 1951?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 driver standings season 1951. It contains the graph to see the season progression and the F1 table with the results in both points and positions. Below that are the F1 driver team battles based on the GP results for this season and the F1 calendar. Go to the teammate battles for detailed head-to-head comparison of teammates. Go to the animations section to see the bar chart race of this season.
Rate the GP of Spain 1951!
note: champion indication is based on selected point scoring system.
![]() | 1952![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Alfa Romeo | 37 | 1 | - | 9 | 1 | 2 | 2 | 10 | 1 | |
2 | ![]() | Ferrari | 28 | 6 | - | 2 | 2 | 16 | 1 | 1 | 4 | |
3 | ![]() | Talbot Lago / Ferrari | 27 | 20 | - | - | 2 | 1 | 3 | 2 | 2 | |
4 | ![]() | Alfa Romeo | 22 | 3 | - | 1 | 5 | 14 | 18 | 3 | 3 | |
5 | ![]() | Ferrari | 18 | 19 | - | 3 | 3 | 3 | 4 | 4 | 11 | |
6 | ![]() | Ferrari | 10 | 2 | - | 12 | - | - | 5 | 5 | 14 | |
7 | ![]() | Kurtis Kraft | 9 | - | 1 | - | - | - | - | - | - | |
8 | 1 | ![]() | Alfa Romeo | 7 | - | - | - | - | 4 | 14 | 3 | 5 |
9 | -1 | ![]() | Kurtis Kraft | 6 | - | 2 | - | - | - | - | - | - |
10 | ![]() | Ferrari / BRM | 5 | - | - | - | 4 | 5 | - | - | - | |
11 | ![]() | Alfa Romeo | 4 | - | - | - | 1 | - | - | - | - | |
12 | ![]() | Alfa Romeo | 3 | 4 | - | 11 | 10 | 6 | - | - | - | |
13 | ![]() | Talbot Lago | 3 | 9 | - | 4 | 13 | 10 | 8 | 7 | 7 | |
14 | ![]() | Sherman | 3 | - | 4 | - | - | - | - | - | - | |
15 | ![]() | Kurtis Kraft | 2 | - | 3 | - | - | - | - | - | - | |
16 | ![]() | Kurtis Kraft | 2 | - | 3 | - | - | - | - | - | - | |
17 | 1 | ![]() | Maserati / Alfa Romeo | 2 | 5 | - | - | 22 | - | 22 | 18 | 6 |
18 | -1 | ![]() | Talbot Lago | 2 | 18 | - | 5 | 7 | - | 12 | 8 | 17 |
19 | ![]() | Schroeder | 2 | - | 5 | - | - | - | - | - | - | |
20 | ![]() | Maserati / Talbot Lago | 0 | 7 | - | 10 | 6 | 19 | 20 | 13 | 18 | |
21 | ![]() | Ferrari | 0 | 11 | - | - | - | - | 6 | - | - | |
22 | ![]() | Simca | 0 | - | - | - | 19 | - | 17 | 6 | 12 | |
23 | ![]() | Talbot Lago | 0 | - | - | 6 | - | - | - | - | - | |
24 | ![]() | Moore | 0 | - | 6 | - | - | - | - | - | - | |
25 | 1 | ![]() | Simca | 0 | - | - | - | 20 | - | 7 | 12 | 9 |
26 | -1 | ![]() | Talbot Lago | 0 | 13 | - | 7 | 12 | 13 | 11 | 17 | 13 |
27 | ![]() | BRM | 0 | - | - | - | - | 7 | - | - | - | |
28 | ![]() | Kurtis Kraft | 0 | - | 7 | - | - | - | - | - | - | |
29 | ![]() | Talbot Lago | 0 | - | - | 8 | - | - | 9 | 14 | - | |
30 | 8 | ![]() | Talbot Lago | 0 | 10 | - | 13 | 14 | - | 19 | - | 8 |
31 | -1 | ![]() | HWM | 0 | 8 | - | - | - | - | - | - | - |
32 | -1 | ![]() | Deidt | 0 | - | 8 | - | - | - | - | - | - |
33 | -1 | ![]() | Talbot Lago | 0 | - | - | - | 8 | - | - | - | - |
34 | -1 | ![]() | ERA | 0 | - | - | - | - | 8 | - | - | - |
35 | -1 | ![]() | Talbot Lago | 0 | 14 | - | - | 9 | - | - | - | - |
36 | -1 | ![]() | Ferrari | 0 | 15 | - | - | 23 | 9 | - | 19 | - |
37 | -1 | ![]() | Deidt | 0 | - | 9 | - | - | - | - | - | - |
38 | -1 | ![]() | OSCA | 0 | - | - | - | - | - | - | 9 | - |
39 | ![]() | Talbot Lago | 0 | - | - | - | - | - | 10 | 15 | - | |
40 | 40 | ![]() | Maserati | 0 | - | - | - | - | - | - | - | 10 |
41 | -1 | ![]() | Kurtis Kraft | 0 | - | 10 | - | - | - | - | - | - |
42 | -1 | ![]() | Simca | 0 | - | - | - | 17 | - | 13 | 11 | 15 |
43 | -1 | ![]() | Kurtis Kraft | 0 | - | 11 | - | - | - | - | - | - |
44 | -1 | ![]() | ERA | 0 | - | - | - | - | 11 | - | - | - |
45 | -1 | ![]() | Talbot Lago | 0 | - | - | - | - | 12 | 15 | - | - |
46 | -1 | ![]() | Maserati | 0 | 12 | - | - | 16 | - | - | - | - |
47 | -1 | ![]() | Kurtis Kraft | 0 | - | 12 | - | - | - | - | - | - |
48 | -1 | ![]() | Kurtis Kraft | 0 | - | 13 | - | - | - | - | - | - |
49 | -1 | ![]() | Deidt | 0 | - | 14 | - | - | - | - | - | - |
50 | -1 | ![]() | Kuzma | 0 | - | 15 | - | - | - | - | - | - |
51 | -1 | ![]() | Simca | 0 | - | - | - | 15 | - | - | - | - |
52 | -1 | ![]() | Alta | 0 | - | - | - | - | 15 | - | - | - |
53 | -1 | ![]() | Pawl | 0 | - | 16 | - | - | - | - | - | - |
54 | -1 | ![]() | Alfa Romeo | 0 | - | - | - | - | - | 16 | - | - |
55 | -1 | ![]() | Talbot Lago | 0 | 16 | - | - | - | - | - | - | - |
56 | 26 | ![]() | Talbot Lago | 0 | - | - | - | - | - | - | - | 16 |
57 | -2 | ![]() | Kurtis Kraft | 0 | - | 17 | - | - | - | - | - | - |
58 | -2 | ![]() | HWM | 0 | 17 | - | - | - | - | - | - | - |
59 | -2 | ![]() | Maserati | 0 | - | - | - | - | 17 | - | - | - |
60 | -2 | ![]() | Kurtis Kraft | 0 | - | 18 | - | - | - | - | - | - |
61 | -2 | ![]() | Maserati | 0 | - | - | - | - | 18 | - | - | - |
62 | 19 | ![]() | Maserati | 0 | - | - | - | - | - | - | - | 19 |
63 | -3 | ![]() | Hall | 0 | - | 19 | - | - | - | - | - | - |
64 | -3 | ![]() | Marchese | 0 | - | 20 | - | - | - | - | - | - |
65 | -3 | ![]() | Ferrari | 0 | - | - | - | - | - | - | 20 | - |
66 | -3 | ![]() | Maserati | 0 | - | - | - | - | 20 | - | - | - |
67 | -3 | ![]() | Kurtis Kraft | 0 | - | 21 | - | - | - | - | - | - |
68 | -3 | ![]() | Maserati | 0 | - | - | - | 21 | - | - | - | - |
69 | -3 | ![]() | Veritas | 0 | 21 | - | - | - | - | - | - | - |
70 | -3 | ![]() | Maserati | 0 | - | - | - | - | - | 21 | - | - |
71 | -3 | ![]() | Kurtis Kraft | 0 | - | 22 | - | - | - | - | - | - |
72 | -3 | ![]() | Kurtis Kraft | 0 | - | 23 | - | - | - | - | - | - |
73 | -3 | ![]() | Schroeder | 0 | - | 24 | - | - | - | - | - | - |
74 | -3 | ![]() | Kurtis Kraft | 0 | - | 25 | - | - | - | - | - | - |
75 | -3 | ![]() | Kurtis Kraft | 0 | - | 26 | - | - | - | - | - | - |
76 | -3 | ![]() | Bromme | 0 | - | 27 | - | - | - | - | - | - |
77 | -3 | ![]() | Kurtis Kraft | 0 | - | 28 | - | - | - | - | - | - |
78 | -3 | ![]() | Trevis | 0 | - | 29 | - | - | - | - | - | - |
79 | -3 | ![]() | Lesovsky | 0 | - | 30 | - | - | - | - | - | - |
80 | -3 | ![]() | Deidt | 0 | - | 31 | - | - | - | - | - | - |
81 | -3 | ![]() | Maserati | 0 | - | 32 | - | - | - | - | - | - |
82 | -3 | ![]() | Watson | 0 | - | 33 | - | - | - | - | - | - |
* points for the fastest lap based on selected point system.
Driver | POS | PNT | PNT Δ | GP | WIN | PDM | FL | BR | FIN | PNT F | DNF | AVG R | PP | BG | AVG G | TB GP | TB PNT | TB G | SP W | SP PD | SP PNT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 37 | 0 | 7 | 3 | 5 | 5 | 1 | 6 | 6 | 1 | 3.71 | 4 | 1 | 1.57 | 14 | 72 | 20 | 0 | 0 | 0 |
![]() | 2 | 28 | 9 | 7 | 2 | 4 | 0 | 1 | 6 | 5 | 1 | 4.57 | 2 | 1 | 3.29 | 13 | 47 | 18 | 0 | 0 | 0 |
![]() | 3 | 27 | 10 | 6 | 1 | 5 | 0 | 1 | 5 | 5 | 1 | 5 | 1 | 1 | 4.83 | 9 | 57 | 10 | 0 | 0 | 0 |
![]() | 4 | 22 | 15 | 7 | 1 | 4 | 2 | 1 | 5 | 6 | 2 | 6.71 | 0 | 2 | 2.71 | 0 | 5 | 6 | 0 | 0 | 0 |
![]() | 5 | 18 | 19 | 7 | 0 | 3 | 0 | 3 | 5 | 5 | 2 | 6.71 | 0 | 3 | 4.29 | -3 | -5 | 8 | 0 | 0 | 0 |
![]() | 6 | 10 | 27 | 5 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 7.6 | 0 | 5 | 6 | -4 | -9 | -5 | 0 | 0 | 0 |
![]() | 7 | 9 | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 16 | 134 | 14 | 0 | 0 | 0 |
![]() | 8 | 7 | 30 | 4 | 0 | 1 | 0 | 3 | 3 | 3 | 1 | 6.5 | 0 | 7 | 8 | 2 | -9 | -10 | 0 | 0 | 0 |
![]() | 9 | 6 | 31 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 7 | 14 | 83 | 8 | 0 | 0 | 0 |
![]() | 10 | 5 | 32 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4.5 | 0 | 8 | 12.33 | -1 | 4 | -3 | 0 | 0 | 0 |
![]() | 11 | 4 | 33 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 7 | 1 | 5 | -3 | 0 | 0 | 0 |
![]() | 12 | 3 | 34 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 7.75 | 0 | 4 | 5.25 | -7 | -36 | -5 | 0 | 0 | 0 |
![]() | 13 | 3 | 34 | 7 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 8.29 | 0 | 7 | 12.43 | 28 | 16 | 14 | 0 | 0 | 0 |
![]() | 14 | 3 | 34 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | 2 | 35 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 12 | 15 | 12 | 0 | 0 | 0 |
![]() | 16 | 2 | 35 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 34 | 34 | 10 | 15 | -16 | 0 | 0 | 0 |
![]() | 17 | 2 | 35 | 5 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 14.6 | 0 | 5 | 10.4 | -12 | -30 | -5 | 0 | 0 | 0 |
![]() | 18 | 2 | 35 | 6 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 11.17 | 0 | 8 | 12.17 | 3 | 9 | 17 | 0 | 0 | 0 |
![]() | 19 | 2 | 35 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 5 | 0 | 29 | 29 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 20 | 0 | 37 | 7 | 0 | 0 | 0 | 6 | 2 | 0 | 5 | 13.29 | 0 | 8 | 13 | -11 | -5 | 17 | 0 | 0 | 0 |
![]() | 21 | 0 | 37 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 8.5 | 0 | 8 | 13.67 | -4 | -23 | -14 | 0 | 0 | 0 |
![]() | 22 | 0 | 37 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 13.5 | 0 | 10 | 13.5 | -1 | 0 | 1 | 0 | 0 | 0 |
![]() | 23 | 0 | 37 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 6 | 0 | 12 | 12 | 2 | -5 | -4 | 0 | 0 | 0 |
![]() | 24 | 0 | 37 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 6 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 25 | 0 | 37 | 4 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 12 | 0 | 9 | 13.5 | -1 | 0 | -1 | 0 | 0 | 0 |
![]() | 26 | 0 | 37 | 7 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 12.29 | 0 | 11 | 15.57 | -4 | -5 | -12 | 0 | 0 | 0 |
![]() | 27 | 0 | 37 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 7 | 0 | 19 | 19 | -1 | -2 | 1 | 0 | 0 | 0 |
![]() | 28 | 0 | 37 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 7 | 0 | 24 | 24 | 8 | -19 | -12 | 0 | 0 | 0 |
![]() | 29 | 0 | 37 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 10.33 | 0 | 13 | 17.33 | 2 | -5 | -8 | 0 | 0 | 0 |
![]() | 30 | 0 | 37 | 5 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 12.8 | 0 | 10 | 13.2 | -10 | -5 | 4 | 0 | 0 | 0 |
![]() | 31 | 0 | 37 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 8 | 0 | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 32 | 0 | 37 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 8 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
![]() | 33 | 0 | 37 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 8 | 0 | 14 | 14 | 2 | 0 | -4 | 0 | 0 | 0 |
![]() | 34 | 0 | 37 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 8 | 0 | 12 | 12 | 1 | 0 | -1 | 0 | 0 | 0 |
![]() | 35 | 0 | 37 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 11.5 | 0 | 19 | 20 | 0 | 0 | -12 | 0 | 0 | 0 |
![]() | 36 | 0 | 37 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 16.5 | 0 | 8 | 14 | -10 | -50 | -13 | 0 | 0 | 0 |
![]() | 37 | 0 | 37 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 9 | 0 | 9 | 9 | 1 | 0 | -1 | 0 | 0 | 0 |
![]() | 38 | 0 | 37 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 9 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 39 | 0 | 37 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 12.5 | 0 | 22 | 22 | 0 | 0 | -12 | 0 | 0 | 0 |
![]() | 40 | 0 | 37 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 10 | 0 | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 41 | 0 | 37 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 10 | 1 | 1 | 1 | 6 | -19 | 16 | 0 | 0 | 0 |
![]() | 42 | 0 | 37 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 14 | 0 | 11 | 13.75 | -1 | 0 | -3 | 0 | 0 | 0 |
![]() | 43 | 0 | 37 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 11 | 0 | 22 | 22 | 4 | -19 | -10 | 0 | 0 | 0 |
![]() | 44 | 0 | 37 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 11 | 0 | 10 | 10 | -1 | 0 | 1 | 0 | 0 | 0 |
![]() | 45 | 0 | 37 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 13.5 | 0 | 11 | 15.5 | -2 | 0 | -2 | 0 | 0 | 0 |
![]() | 46 | 0 | 37 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 14 | 0 | 17 | 19.5 | 1 | 0 | -1 | 0 | 0 | 0 |
![]() | 47 | 0 | 37 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 12 | 0 | 12 | 12 | 2 | -19 | 0 | 0 | 0 | 0 |
![]() | 48 | 0 | 37 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 13 | 0 | 16 | 16 | 0 | -19 | -6 | 0 | 0 | 0 |
![]() | 49 | 0 | 37 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 14 | 0 | 5 | 5 | -1 | 0 | 1 | 0 | 0 | 0 |
![]() | 50 | 0 | 37 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 15 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 51 | 0 | 37 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 15 | 0 | 17 | 17 | 3 | 0 | 3 | 0 | 0 | 0 |
![]() | 52 | 0 | 37 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 15 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 53 | 0 | 37 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 16 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 54 | 0 | 37 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 16 | 0 | 7 | 7 | -1 | -7 | -1 | 0 | 0 | 0 |
![]() | 55 | 0 | 37 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 16 | 0 | 11 | 11 | -2 | 0 | 4 | 0 | 0 | 0 |
![]() | 56 | 0 | 37 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 16 | 0 | 16 | 16 | -1 | 0 | -3 | 0 | 0 | 0 |
![]() | 57 | 0 | 37 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 17 | 0 | 11 | 11 | -2 | -19 | 2 | 0 | 0 | 0 |
![]() | 58 | 0 | 37 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 17 | 0 | 20 | 20 | -1 | 0 | -1 | 0 | 0 | 0 |
![]() | 59 | 0 | 37 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 17 | 0 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 60 | 0 | 37 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 18 | 0 | 15 | 15 | -4 | -19 | -4 | 0 | 0 | 0 |
![]() | 61 | 0 | 37 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 18 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 62 | 0 | 37 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 19 | 0 | 19 | 19 | -1 | 0 | -1 | 0 | 0 | 0 |
![]() | 63 | 0 | 37 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 19 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 64 | 0 | 37 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 20 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 65 | 0 | 37 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 20 | 0 | 16 | 16 | -5 | -19 | -2 | 0 | 0 | 0 |
![]() | 66 | 0 | 37 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 20 | 0 | 17 | 17 | -2 | 0 | -2 | 0 | 0 | 0 |
![]() | 67 | 0 | 37 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 21 | 0 | 8 | 8 | -6 | -19 | 6 | 0 | 0 | 0 |
![]() | 68 | 0 | 37 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 21 | 0 | 15 | 15 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 69 | 0 | 37 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 21 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 70 | 0 | 37 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 21 | 0 | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 71 | 0 | 37 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 22 | 0 | 10 | 10 | -8 | -19 | 4 | 0 | 0 | 0 |
![]() | 72 | 0 | 37 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 23 | 0 | 6 | 6 | -10 | -19 | 10 | 0 | 0 | 0 |
![]() | 73 | 0 | 37 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 24 | 0 | 32 | 32 | -1 | -2 | -1 | 0 | 0 | 0 |
![]() | 74 | 0 | 37 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 25 | 0 | 28 | 28 | -12 | -19 | -14 | 0 | 0 | 0 |
![]() | 75 | 0 | 37 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 26 | 0 | 13 | 13 | -14 | -19 | -2 | 0 | 0 | 0 |
![]() | 76 | 0 | 37 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 1 | 27 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 77 | 0 | 37 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 1 | 28 | 0 | 18 | 18 | -16 | -19 | -8 | 0 | 0 | 0 |
![]() | 78 | 0 | 37 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 1 | 29 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 79 | 0 | 37 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 1 | 30 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 80 | 0 | 37 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 31 | 0 | 23 | 23 | -3 | 0 | -3 | 0 | 0 | 0 |
![]() | 81 | 0 | 37 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 1 | 32 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 82 | 0 | 37 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 33 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 83 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 84 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 85 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
POS = championship position
PNT = points
PNT Δ = points delta vs leader
GP = grand prix raced
WIN = race wins
PDM = podiums
FL = fastest laps
BR = best race result
FIN = race finishes
PNT F = points finishes
DNF = did not finish (not classified)
AVG R = average race position
PP = pole position
BG = best grid result
AVG G = average grid position
TB GP = teambattle GP
TB PNT = teambattle points
TB G = teambattle grid
SP W = sprint wins
SP PD = sprint podiums
SP PNT = sprint points
These season results might not reflect the championship table. As this specific season omits certain results to calculate the championship results; for instance for each driver only the best x results of all grand prixs count towards the championship. Click here for the details. Or check wikipedia.
F1 head to head and performance of 1951
Go to the season performance section to see the overview of head-to-head comparisons between teammates (race, points and quali) and get insights into the performance of drivers on race day compared to their qualifying position.
F1 teammate battles
Go to the teammate battles for more in depth head-to-head comparison goodness.Race position distribution
Driver | #GP | |
---|---|---|
Juan Manuel Fangio | 7 | |
Alberto Ascari | 7 | |
Jose Froilan Gonzalez | 6 | |
Giuseppe Farina | 7 | |
Luigi Villoresi | 7 | |
Piero Taruffi | 5 | |
Lee Wallard | 1 | |
Felice Bonetto | 4 | |
Mike Nazaruk | 1 | |
Reg Parnell | 2 | |
Luigi Fagioli | 1 | |
Consalvo Sanesi | 4 | |
Louis Rosier | 7 | |
Andy Linden | 1 | |
Jack McGrath | 1 | |
Manny Ayulo | 1 | |
Toulo de Graffenried | 5 | |
Yves Giraud Cabantous | 6 | |
Bobby Ball | 1 | |
Louis Chiron | 7 | |
Rudi Fischer | 2 | |
Andre Simon | 4 | |
Andre Pilette | 1 | |
Henry Banks | 1 | |
Robert Manzon | 4 | |
Johnny Claes | 7 | |
Peter Walker | 1 | |
Carl Forberg | 1 | |
Pierre Levegh | 3 | |
Philippe Etancelin | 5 | |
Stirling Moss | 1 | |
Duane Carter | 1 | |
Eugene Chaboud | 1 | |
Brian Shawe Taylor | 1 | |
Guy Mairesse | 2 | |
Peter Whitehead | 4 | |
Tony Bettenhausen | 1 | |
Franco Rol | 1 | |
Jacques Swaters | 2 | |
Paco Godia | 1 | |
Duke Nalon | 1 | |
Maurice Trintignant | 4 | |
Gene Force | 1 | |
Bob Gerard | 1 | |
Duncan Hamilton | 2 | |
Harry Schell | 2 | |
Sam Hanks | 1 | |
Bill Schindler | 1 | |
Mauri Rose | 1 | |
Walt Faulkner | 1 | |
Aldo Gordini | 1 | |
Joe Kelly | 1 | |
Jimmy Davies | 1 | |
Paul Pietsch | 1 | |
Henri Louveau | 1 | |
Georges Grignard | 1 | |
Fred Agabashian | 1 | |
George Abecassis | 1 | |
Philip Fotheringham-Parker | 1 | |
Carl Scarborough | 1 | |
David Murray | 1 | |
Prince Bira | 1 | |
Bill Mackey | 1 | |
Chuck Stevenson | 1 | |
Chico Landi | 1 | |
John James | 1 | |
Johnnie Parsons | 1 | |
Onofre Marimon | 1 | |
Peter Hirt | 1 | |
Toni Branca | 1 | |
Cecil Green | 1 | |
Troy Ruttman | 1 | |
Duke Dinsmore | 1 | |
Chet Miller | 1 | |
Walt Brown | 1 | |
Rodger Ward | 1 | |
Cliff Griffith | 1 | |
Bill Vukovich | 1 | |
George Connor | 1 | |
Mack Hellings | 1 | |
Johnny McDowell | 1 | |
Joe James | 1 |
Qualifying position distribution
Driver | #GP | |
---|---|---|
Juan Manuel Fangio | 7 | |
Alberto Ascari | 7 | |
Jose Froilan Gonzalez | 6 | |
Giuseppe Farina | 7 | |
Luigi Villoresi | 7 | |
Piero Taruffi | 5 | |
Lee Wallard | 1 | |
Felice Bonetto | 4 | |
Mike Nazaruk | 1 | |
Reg Parnell | 3 | |
Luigi Fagioli | 1 | |
Consalvo Sanesi | 4 | |
Louis Rosier | 7 | |
Andy Linden | 1 | |
Jack McGrath | 1 | |
Manny Ayulo | 1 | |
Toulo de Graffenried | 5 | |
Yves Giraud Cabantous | 6 | |
Bobby Ball | 1 | |
Louis Chiron | 7 | |
Rudi Fischer | 3 | |
Andre Simon | 4 | |
Andre Pilette | 1 | |
Henry Banks | 1 | |
Robert Manzon | 4 | |
Johnny Claes | 7 | |
Peter Walker | 1 | |
Carl Forberg | 1 | |
Pierre Levegh | 3 | |
Philippe Etancelin | 5 | |
Stirling Moss | 1 | |
Duane Carter | 1 | |
Eugene Chaboud | 1 | |
Brian Shawe Taylor | 1 | |
Guy Mairesse | 2 | |
Peter Whitehead | 4 | |
Tony Bettenhausen | 1 | |
Franco Rol | 1 | |
Jacques Swaters | 2 | |
Paco Godia | 1 | |
