The formula 1 driver section allows you to select your favorite F1 driver and view different breakdowns on their career F1 points, team battle statistics, race by race breakdown, how they performed for specific constructors and general career statistics. Here you will find the F1 statistics for Maurice�Trintignant in full.

Maurice Trintignant - F1 driver
fr.webpMaurice Trintignant
Starts: 83
World championships: 0
World championships (under selected PSS): 0
Wins: 2
Podiums: 10
Fastest laps: 1
Poles: 0
Country: France
Date of birth: 30/10/1917
Wikipedia: Maurice Trintignant

All time driver rank for Maurice Trintignant per points scoring system
*click rank or points for career GP breakdown of Maurice Trintignant.

Career stats for Maurice Trintignant

StatValueRank
   
Wins268
Podiums1078
Fastest laps191
Poles0-
Total GPs8398
Average wins / GP0.0283
Average podiums / GP0.12117
Times world champion0-
Best position in a GP1 -
Hattricks0 -
Best position in a season3 (1955) -
Driver in current seasonno -
First season of driver1950 -
Last season of driver1964 -
Number of seasons1512

Career team battles for Maurice Trintignant


Career team battle for Maurice Trintignant (includes partial season battles)
TypePosition in GPTeammates (position)Points in GPTeammates (points)
     
Wins761x - Johnny Claes 1952 (+1)
1x - Fred Wacker 1953 (+1)
2x - Robert Manzon 1953 (+1), 1954 (+3)
2x - Carlos Menditeguy 1953 (+1), 1960 (+1)
5x - Harry Schell 1953 (+5), 1955 (+1), 1958 (+1), 1959 (+1), 1960 (+1)
1x - Roberto Mieres 1953 (+3)
1x - Georges Berger 1954 (+1)
1x - Reg Parnell 1954 (+1)
1x - Alberto Ascari 1954 (+1)
3x - Piero Taruffi 1954 (+1), 1955 (+1), 1956 (+1)
1x - Jacques Swaters 1954 (+1)
1x - Louis Rosier 1954 (+3)
1x - Onofre Marimon 1954 (+1)
2x - Jose Froilan Gonzalez 1955 (+1), 1956 (+1)
1x - Andre Simon 1955 (+1)
1x - Giuseppe Farina 1955 (+1)
1x - Wolfgang von Trips 1957 (+1)
3x - Masten Gregory 1958 (+1), 1959 (+2), 1963 (+1)
1x - Wolfgang Seidel 1958 (+1)
1x - Paco Godia 1958 (+1)
1x - Maria Teresa de Filippis 1958 (+1)
2x - Brian Naylor 1958 (+1), 1960 (+1)
1x - Dick Gibson 1958 (+1)
1x - Tony Marsh 1958 (+1)
1x - Jean Behra 1958 (+1)
2x - Ian Burgess 1958 (+2), 1959 (+4)
1x - Jo Bonnier 1958 (+1)
2x - Stirling Moss 1959 (+2), 1960 (+1)
1x - Colin Davis 1959 (+2)
2x - Jack Fairman 1959 (+2), 1961 (+1)
1x - Bruce McLaren 1959 (+1)
2x - Roy Salvadori 1959 (+3), 1960 (+1)
1x - Alessandro de Tomaso 1959 (+1)
1x - George Constantine 1959 (+1)
1x - Giorgio Scarlatti 1959 (+1)
1x - Mario de Araujo Cabral 1959 (+1)
1x - Chris Bristow 1959 (+1)
1x - Henry Taylor 1959 (+1)
1x - Peter Ashdown 1959 (+1)
1x - Ivor Bueb 1959 (+1)
1x - Hans Herrmann 1959 (+1)
1x - Mike Taylor 1959 (+1)
1x - Roberto Bonomi 1960 (+1)
1x - Lorenzo Bandini 1961 (+1)
1x - Bernard Collomb 1961 (+2)
1x - Renato Pirocchi 1961 (+1)
1x - Jo Siffert 1962 (+1)
1x - Lucien Bianchi 1962 (+1)
1x - Heinz Schiller 1962 (+1)
1x - John Campbell-Jones 1962 (+1)
1x - Phil Hill 1963 (+1)
1x - Peter Collins 1957 (+1)
1x - Tony Brooks 1960 (+1)
1x - Ron Flockhart 1960 (+1)
1x - Jack Brabham 1961 (+5)
1x - John Surtees 1961 (+1)
1x - Graham Hill 1963 (+1)
1x - Trevor Taylor 1963 (+1)
1x - Jim Hall 1963 (+1)
1x - Tony Maggs 1964 (+1)
451x - Johnny Claes 1952 (+2 points)
4x - Harry Schell 1953 (+5 points), 1955 (+10 points), 1958 (+4 points), 1959 (+6 points)
1x - Roberto Mieres 1953 (+2 points)
2x - Jean Behra 1953 (+1 points), 1958 (+4 points)
1x - Fred Wacker 1953 (+2 points)
2x - Piero Taruffi 1954 (+3 points), 1955 (+10 points)
1x - Reg Parnell 1954 (+2 points)
2x - Umberto Maglioli 1954 (+3 points), 1955 (+1 points)
1x - Jacques Swaters 1954 (+6 points)
1x - Alberto Ascari 1954 (+2 points)
2x - Giuseppe Farina 1954 (+3 points), 1955 (+4 points)
1x - Louis Rosier 1954 (+9 points)
1x - Robert Manzon 1954 (+4 points)
1x - Paul Frere 1955 (+8 points)
1x - Jose Froilan Gonzalez 1955 (+1.3333333333333 points)
1x - Peter Collins 1957 (+1 points)
1x - Wolfgang von Trips 1957 (+2 points)
1x - Tony Marsh 1958 (+4 points)
1x - Bruce McLaren 1958 (+2 points)
1x - Brian Naylor 1958 (+4 points)
1x - Dick Gibson 1958 (+4 points)
2x - Ian Burgess 1958 (+4 points), 1959 (+4 points)
1x - Jack Brabham 1958 (+10 points)
1x - Henry Taylor 1959 (+2 points)
1x - Masten Gregory 1959 (+2 points)
1x - Roy Salvadori 1959 (+9 points)
1x - Jack Fairman 1959 (+2 points)
1x - Peter Ashdown 1959 (+2 points)
1x - Ivor Bueb 1959 (+2 points)
1x - Mario de Araujo Cabral 1959 (+3 points)
1x - Hans Herrmann 1959 (+2 points)
1x - Mike Taylor 1959 (+2 points)
1x - George Constantine 1959 (+6 points)
1x - Alessandro de Tomaso 1959 (+6 points)
1x - Chris Bristow 1959 (+2 points)
1x - Giancarlo Baghetti 1964 (+2 points)
1x - Tony Maggs 1964 (+1 points)
Draws121x - Andre Simon 1951
1x - Bruce McLaren 1958
1x - Chris Bristow 1960
1x - Giancarlo Baghetti 1964
1x - Giuseppe Farina 1954
1x - Ian Burgess 1960
1x - Masten Gregory 1962
1x - Paul Frere 1955
2x - Robert Manzon 1950, 1951
1x - Trevor Taylor 1962
1x - Umberto Maglioli 1955
651x - Aldo Gordini 1951
1x - Andre Guelfi 1958
1x - Andre Simon 1955
1x - Bernard Collomb 1961
1x - Brian Naylor 1960
1x - Bruce Halford 1960
1x - Bruce McLaren 1959
1x - Carel Godin de Beaufort 1960
1x - Carlos Menditeguy 1953
1x - Chris Bristow 1960
1x - Colin Davis 1959
1x - Francois Picard 1958
1x - Georges Berger 1954
1x - Gino Munaron 1960
1x - Giorgio Scarlatti 1959
1x - Graham Hill 1963
2x - Harry Schell 1960, 1958
1x - Heinz Schiller 1962
2x - Ian Burgess 1960, 1961
1x - Innes Ireland 1962
1x - Jack Brabham 1961
2x - Jack Fairman 1958, 1961
1x - Jean Behra 1958
1x - Jim Hall 1963
1x - Jo Bonnier 1958
1x - Jo Siffert 1962
1x - John Campbell-Jones 1962
1x - Johnny Claes 1955
1x - Jose Froilan Gonzalez 1956
1x - Lorenzo Bandini 1961
2x - Lucien Bianchi 1960, 1962
1x - Maria Teresa de Filippis 1958
4x - Masten Gregory 1960, 1961, 1963, 1958
1x - Nino Vaccarella 1962
1x - Onofre Marimon 1954
1x - Paco Godia 1958
1x - Pete Lovely 1960
1x - Phil Hill 1963
1x - Piero Taruffi 1956
1x - Prince Bira 1952
1x - Renato Pirocchi 1961
1x - Rob Schroeder 1962
1x - Robert La Caze 1958
3x - Robert Manzon 1951, 1953, 1950
1x - Roberto Bonomi 1960
1x - Roger Penske 1962
2x - Ron Flockhart 1958, 1960
2x - Roy Salvadori 1960, 1960
1x - Stirling Moss 1960
1x - Tom Bridger 1958
2x - Trevor Taylor 1962, 1963
1x - Wolfgang Seidel 1958
1x - Wolfgang von Trips 1960
Losses541x - Prince Bira 1952 (-1)
3x - Jean Behra 1953 (-2), 1952 (-1), 1958 (-1)
1x - Umberto Maglioli 1954 (-1)
3x - Mike Hawthorn 1955 (-1), 1954 (-1), 1957 (-1)
1x - Eugenio Castellotti 1955 (-3)
1x - Johnny Claes 1955 (-1)
4x - Jack Brabham 1958 (-1), 1959 (-2), 1960 (-1), 1962 (-1)
1x - Ron Flockhart 1958 (-1)
1x - Tom Bridger 1958 (-1)
1x - Francois Picard 1958 (-1)
1x - Andre Guelfi 1958 (-1)
1x - Robert La Caze 1958 (-1)
1x - Jack Fairman 1958 (-1)
2x - Masten Gregory 1961 (-2), 1960 (-1)
1x - Ian Burgess 1961 (-1)
1x - Nino Vaccarella 1962 (-1)
1x - Rob Schroeder 1962 (-1)
1x - Roger Penske 1962 (-1)
1x - Aldo Gordini 1951 (-1)
1x - Robert Manzon 1952 (-2)
1x - Jose Froilan Gonzalez 1954 (-3)
2x - Harry Schell 1956 (-2), 1958 (-1)
1x - Luigi Musso 1957 (-2)
3x - Roy Salvadori 1958 (-3), 1960 (-2), 1961 (-3)
1x - Carel Godin de Beaufort 1960 (-1)
1x - Wolfgang von Trips 1960 (-1)
1x - Henry Taylor 1960 (-3)
2x - Bruce McLaren 1960 (-3), 1961 (-3)
1x - Gino Munaron 1960 (-1)
1x - Phil Hill 1960 (-1)
1x - Lucien Bianchi 1960 (-1)
1x - Olivier Gendebien 1960 (-2)
1x - Bruce Halford 1960 (-1)
1x - Pete Lovely 1960 (-1)
1x - Jackie Lewis 1961 (-2)
2x - Jim Clark 1962 (-2), 1963 (-1)
1x - Innes Ireland 1962 (-1)
2x - Richie Ginther 1963 (-1), 1964 (-2)
1x - Jo Siffert 1963 (-1)
1x - Graham Hill 1964 (-2)
321x - Andre Simon 1951 (-1 points)
1x - Robert Manzon 1952 (-1 points)
1x - Jean Behra 1952 (-1 points)
3x - Mike Hawthorn 1954 (-9.5 points), 1955 (-0.5 points), 1957 (-2 points)
1x - Jose Froilan Gonzalez 1954 (-9.5 points)
1x - Eugenio Castellotti 1955 (-6.5 points)
1x - Harry Schell 1956 (-3 points)
1x - Luigi Musso 1957 (-9 points)
2x - Roy Salvadori 1958 (-1 points), 1961 (-1 points)
1x - Stirling Moss 1959 (-4 points)
3x - Jack Brabham 1959 (-19 points), 1960 (-23 points), 1962 (-1 points)
1x - Henry Taylor 1960 (-3 points)
2x - Bruce McLaren 1960 (-24 points), 1961 (-8 points)
1x - Phil Hill 1960 (-1 points)
1x - Carlos Menditeguy 1960 (-3 points)
1x - Olivier Gendebien 1960 (-6 points)
1x - Tony Brooks 1960 (-3 points)
1x - John Surtees 1961 (-4 points)
1x - Jackie Lewis 1961 (-3 points)
2x - Jim Clark 1962 (-23 points), 1963 (-10 points)
1x - Masten Gregory 1962 (-1 points)
2x - Richie Ginther 1963 (-6 points), 1964 (-9 points)
1x - Jo Siffert 1963 (-1 points)
1x - Graham Hill 1964 (-20 points)

Season overview for Maurice Trintignant
SeasonTeamGrand prixPointsPositionWinsPodiumsFastest laps
        
1950Simca2054000
1951Simca4042000
1952Simca5317000
1953Gordini8511000
1954Ferrari8174020
1955Ferrari714.33130
1956Vanwall5041000
1957Ferrari3513000
1958Maserati9147120
1959Cooper8186021
1960Cooper6028010
1961Cooper5018000
1962Team Lotus6020000
1963Team Lotus3021000
1964BRM4217000

Teams for which Maurice Trintignant has competed

Wins for Maurice Trintignant
NrSeasonGrandprix
   
119551x - Monaco (Ferrari)
219581x - Monaco (Cooper)

Fastest laps for Maurice Trintignant
NrSeasonGrandprix
   
119591x - United States (Cooper)
Explanation
Insert a F1 driver's name in the search box and search or select a driver from the list directly.
For the selected driver an overview is provided of his F1 career statistics:
  • On top the main statistics are provided next to the picture of the driver and some bio details.
  • The career points progression overview shows the cumulative points achieved by the driver in his career over seasons.
  • The points per season overview provides the points achieved per season based on the selected points scoring system including end position based on selected PSS.
  • The all time driver rank table shows the number of F1 points and rank under each points scoring system, as well as the average points per grand prix (and overall rank betweeen brackets).
  • The pie charts provides a visual overview of wins, podiums and non-podiums finishes.
  • The table 'number of times position x achieved in a GP' provides a overview of the career position achievements of the selected F1 driver.
  • The teambattles piechart provides a view on wins/draws/losses team battles in the F1 driver's career. In the table below you can find the details on which drivers make up this pie chart. All both in term of points and positions.
  • The teams tables provides the teams / constructors for which this driver has competed. Click on the team to see more details.
  • At the bottom three tables (if applicable for the selected driver) with an overview of F1 wins, fastest laps and championships.
Date last modified: 2024-04-29 23:03:37 - 3 days ago
×

Login

or

Login with formula1points account

Forgot your password?
sign up