Who has the most points when normalized for season length in F1?
The formula 1 analysis section provides different basic F1 statistics. This view shows the all time season length normalized points per grand prix for each F1 driver and constructor. This means that the season length is compensated for and drivers/constructors can be compared over seasons with different lengths. Check out the career length view for insights into career length over time. See the explanation at the bottom for further details on the normalization calculation.
Nr | Team | Season normalized points | Total Points | Total GPs |
---|---|---|---|---|
1 | Ferrari | 22231.8 | 21466.1 | 2312 |
2 | McLaren | 12791.4 | 14034 | 1912 |
3 | Williams | 8420.5 | 9280 | 1555 |
4 | Team Lotus | 6900.3 | 5908.5 | 1234 |
5 | Mercedes | 6291.6 | 7467.6 | 571 |
6 | Red Bull | 5820 | 7187.5 | 705 |
7 | Brabham | 4620.5 | 3970 | 923 |
8 | Cooper | 3467.9 | 2227.8 | 497 |
9 | Renault | 3348.8 | 3859 | 779 |
10 | BRM | 3180.1 | 2214.5 | 521 |
11 | Tyrrell | 3155 | 3120.5 | 841 |
12 | Benetton | 3076.6 | 3358 | 518 |
13 | Maserati | 2705.4 | 1504.1 | 379 |
14 | Ligier | 1846.1 | 1937 | 578 |
15 | Alfa Romeo | 1454 | 958 | 414 |
16 | Sauber | 1364.5 | 1590 | 776 |
17 | Jordan | 1321.4 | 1461 | 492 |
18 | March | 1099.3 | 1010.5 | 490 |
19 | Kurtis Kraft | 1046 | 567 | 213 |
20 | Arrows | 1043.1 | 1109 | 550 |
21 | Matra | 964.4 | 755 | 109 |
22 | Force India | 840.7 | 1110 | 422 |
23 | BAR | 701.9 | 822 | 231 |
24 | Toyota | 696.7 | 832.5 | 276 |
25 | AlphaTauri | 694.2 | 902.5 | 671 |
26 | BMW Sauber | 679.1 | 800 | 140 |
27 | Vanwall | 575.5 | 369 | 64 |
28 | Lotus F1 | 545.3 | 711 | 153 |
29 | Honda | 522.4 | 493 | 152 |
30 | Porsche | 485.9 | 283 | 69 |
31 | Surtees | 444.3 | 403.5 | 224 |
32 | Minardi | 416.3 | 456 | 634 |
33 | Aston Martin | 409.8 | 288 | 112 |
33 | Talbot Lago | 409.8 | 204 | 81 |
35 | Gordini | 402.7 | 225 | 101 |
36 | Shadow | 396 | 415.5 | 211 |
37 | Brawn | 380.6 | 434.5 | 34 |
38 | Alpine | 308.5 | 370 | 102 |
39 | Fittipaldi | 260.8 | 272 | 122 |
40 | Wolf | 253.3 | 282 | 71 |
41 | Jaguar | 250.9 | 285 | 169 |
42 | Epperly | 243.2 | 155 | 17 |
43 | Prost | 243.1 | 272 | 162 |
44 | Footwork | 236.2 | 256 | 172 |
45 | Racing Point | 235.7 | 268 | 76 |
46 | Larrousse | 235.5 | 253 | 200 |
47 | Lola | 231.5 | 185 | 139 |
48 | Hesketh | 212.5 | 208 | 73 |
49 | Watson | 208.4 | 130 | 22 |
50 | Stewart | 194.9 | 211 | 95 |
51 | Haas | 186.1 | 245 | 298 |
52 | Dallara | 160.1 | 172 | 133 |
53 | Kuzma | 149.6 | 81 | 38 |
54 | Connaught | 149.1 | 81 | 50 |
55 | Toleman | 144.1 | 150 | 93 |
56 | Ensign | 134.5 | 145 | 110 |
57 | Penske | 129.7 | 137 | 45 |
58 | Eagle | 101 | 69 | 32 |
59 | BRP | 92.3 | 62 | 18 |
60 | ATS | 89.8 | 93 | 117 |
61 | HWM | 78.6 | 43 | 42 |
62 | Lesovsky | 77.8 | 45 | 14 |
63 | Deidt | 77.7 | 37 | 8 |
64 | Lancia | 76.6 | 36 | 10 |
65 | Simca | 75.8 | 39 | 28 |
66 | Leyton House | 75.4 | 81 | 57 |
67 | Phillips | 67.6 | 41 | 7 |
68 | Osella | 65 | 69 | 166 |
69 | Iso Marlboro | 63.5 | 64 | 50 |
70 | ERA | 54.2 | 26 | 13 |
71 | Zakspeed | 48.4 | 52 | 83 |
72 | Parnelli | 43.2 | 42 | 16 |
73 | AGS | 41.9 | 45 | 49 |
74 | Embassy Hill | 39.4 | 37 | 18 |
75 | Rial | 32.6 | 35 | 20 |
75 | Onyx | 32.6 | 35 | 25 |
77 | Moore | 31.9 | 16 | 3 |
78 | Theodore | 29.8 | 30 | 43 |
79 | Spirit | 22.7 | 24 | 23 |
80 | Frank Williams | 22.3 | 21 | 21 |
80 | Sherman | 22.3 | 12 | 2 |
80 | Frazer Nash | 22.3 | 12 | 4 |
83 | Veritas | 21.9 | 12 | 18 |
84 | Schroeder | 18.6 | 10 | 8 |
85 | Trevis | 14.9 | 10 | 6 |
86 | RAM | 14 | 15 | 54 |
87 | Super Aguri | 11.3 | 13 | 78 |
88 | Forti | 10.6 | 12 | 44 |
89 | Stevens | 10.1 | 6 | 9 |
90 | Stebro | 8.9 | 6 | 1 |
91 | Pacific | 8.8 | 10 | 42 |
92 | Tecno | 7.9 | 8 | 10 |
93 | Lambo | 7.4 | 8 | 6 |
94 | Scirocco | 6 | 4 | 7 |
94 | Meskowski | 6 | 4 | 2 |
96 | OSCA | 5.4 | 3 | 6 |
97 | Simtek | 4.5 | 5 | 37 |
98 | Nichels | 4.3 | 2 | 3 |
98 | Alta | 4.3 | 2 | 6 |
100 | Coloni | 3.7 | 4 | 14 |
100 | Boro | 3.7 | 4 | 6 |
100 | AFM | 3.7 | 2 | 7 |
100 | Martini | 3.7 | 4 | 4 |
104 | Spyker | 3.5 | 4 | 34 |
105 | MF1 | 2.5 | 3 | 36 |
105 | Eifelland | 2.5 | 2 | 8 |
107 | Trojan | 2 | 2 | 6 |
108 | Fondmetal | 1.9 | 2 | 25 |
109 | Marussia | 1.6 | 2 | 143 |
110 | Scarab | 1.5 | 1 | 3 |
110 | Behra Porsche | 1.5 | 1 | 2 |
112 | MRT | 0.7 | 1 | 42 |
Explanation
In the season normalized points overview, the all time points overview is normalized for season length (based on the selected PSS) for drivers and constructors.
In the season normalized points overview, the all time points overview is normalized for season length (based on the selected PSS) for drivers and constructors.
- This allows you to compare F1 drivers and constructors across F1 history with seasons of different lengths. Because, obviously, in a shorter season it is harder to obtain points than in a longer season.
- In order to normalize the data based on season length, the points for each season are multiplied times the normalization factor. This average is currently around 14 (this will keep changing with every new season). For instance all the points in season 2014 (19 GPs) are multiplied times 14/19. And so, on for each season in a driver's career (and for each points scoring system).
- Total points based on the selected PSS are also displayed in the tables for reference.
Date last modified: 2023-06-06 00:06:31 - 2 days ago