What are the F1 standings 1965?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 driver standings season 1965. It contains the graph to see the season progression and the F1 table with the results in both points and positions. Below that are the F1 driver team battles based on the GP results for this season and the F1 calendar. Go to the teammate battles for detailed head-to-head comparison of teammates. Go to the animations section to see the bar chart race of this season.
Rate the GP of Mexico 1965!
note: champion indication is based on selected point scoring system.
![]() | 1966![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Clark | Team Lotus | 54 | 9 | - | 9 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | |
2 | Graham Hill | BRM | 47 | 4 | 9 | 2 | 2 | 6 | 3 | 6 | 6 | 9 | 0 | |
3 | Jackie Stewart | BRM | 34 | 1 | 4 | 6 | 6 | 2 | 6 | 0 | 9 | 0 | 0 | |
4 | Dan Gurney | Cooper / Brabham | 25 | 0 | - | 0 | 0 | 1 | 4 | 4 | 4 | 6 | 6 | |
5 | John Surtees | Ferrari | 17 | 6 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | - | - | |
6 | Lorenzo Bandini | Ferrari | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
7 | 7 | Richie Ginther | Honda | 11 | - | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | 9 |
8 | 1 | Mike Spence | Team Lotus | 10 | 3 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
9 | -2 | Bruce McLaren | Cooper | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | -2 | Jack Brabham | Brabham | 9 | 0 | 0 | 3 | - | - | - | 2 | - | 4 | 0 |
11 | -1 | Denny Hulme | Brabham | 5 | - | 0 | - | 3 | 0 | 2 | 0 | 0 | - | - |
12 | 1 | Jo Siffert | Brabham | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | -2 | Jochen Rindt | Brabham / Cooper | 4 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
14 | -2 | Pedro Rodriguez | Ferrari | 2 | - | - | - | - | - | - | - | - | 2 | 0 |
15 | 16 | Ronnie Bucknum | Honda | 2 | - | 0 | 0 | 0 | - | - | - | 0 | 0 | 2 |
16 | -1 | Richard Attwood | Team Lotus | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 |
17 | -1 | Jo Bonnier | Brabham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | -1 | Frank Gardner | Brabham | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - |
19 | -1 | Masten Gregory | BRM | 0 | - | - | 0 | - | 0 | - | 0 | 0 | - | - |
20 | -1 | Bob Anderson | Brabham | 0 | - | 0 | - | 0 | 0 | 0 | - | - | - | - |
21 | -1 | Innes Ireland | Team Lotus | 0 | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
22 | -1 | Paul Hawkins | Brabham / Team Lotus | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - |
23 | -1 | Bob Bondurant | Ferrari / Team Lotus | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
24 | 5 | Moises Solana | Team Lotus | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
25 | -2 | Peter de Klerk | Alfa Romeo | 0 | 0 | - | - | - | - | - | - | - | - | - |
26 | -2 | Tony Maggs | Team Lotus | 0 | 0 | - | - | - | - | - | - | - | - | - |
27 | -2 | Ian Raby | Brabham | 0 | - | - | - | - | 0 | - | - | - | - | - |
28 | -2 | Chris Amon | Team Lotus | 0 | - | - | - | 0 | - | - | 0 | - | - | - |
29 | -2 | Nino Vaccarella | Ferrari | 0 | - | - | - | - | - | - | - | 0 | - | - |
30 | -2 | Lucien Bianchi | BRM | 0 | - | - | 0 | - | - | - | - | - | - | - |
31 | -1 | Gerhard Mitter | Team Lotus | 0 | - | - | - | - | - | - | 0 | - | - | - |
32 | Roberto Bussinello | BRM | 0 | - | - | - | - | - | - | - | 0 | - | - | |
33 | Sam Tingle | LDS | 0 | 0 | - | - | - | - | - | - | - | - | - | |
34 | David Prophet | Brabham | 0 | 0 | - | - | - | - | - | - | - | - | - | |
35 | Mike Hailwood | Team Lotus | 0 | - | 0 | - | - | - | - | - | - | - | - | |
36 | John Rhodes | Cooper | 0 | - | - | - | - | 0 | - | - | - | - | - | |
37 | Giacomo Russo | Team Lotus | 0 | - | - | - | - | - | - | - | 0 | - | - | |
38 | John Love | Cooper | 0 | 0 | - | - | - | - | - | - | - | - | - | |
39 | Giancarlo Baghetti | Brabham | 0 | - | - | - | - | - | - | - | 0 | - | - | |
40 | Giorgio Bassi | BRM | 0 | - | - | - | - | - | - | - | 0 | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Clark | Team Lotus | 54 | 1 | - | 1 | 1 | 1 | 1 | 1 | 10 | 15 | 17 | |
2 | Graham Hill | BRM | 47 | 3 | 1 | 5 | 5 | 2 | 4 | 2 | 2 | 1 | 9 | |
3 | Jackie Stewart | BRM | 34 | 6 | 3 | 2 | 2 | 5 | 2 | 18 | 1 | 14 | 14 | |
4 | Dan Gurney | Cooper / Brabham | 25 | 19 | - | 10 | 14 | 6 | 3 | 3 | 3 | 2 | 2 | |
5 | John Surtees | Ferrari | 17 | 2 | 4 | 18 | 3 | 3 | 7 | 9 | 19 | - | - | |
6 | Lorenzo Bandini | Ferrari | 13 | 15 | 2 | 9 | 8 | 20 | 9 | 6 | 4 | 4 | 8 | |
7 | 7 | Richie Ginther | Honda | 11 | - | 16 | 6 | 15 | 19 | 6 | - | 14 | 7 | 1 |
8 | 1 | Mike Spence | Team Lotus | 10 | 4 | - | 7 | 7 | 4 | 8 | 11 | 11 | 17 | 3 |
9 | -2 | Bruce McLaren | Cooper | 10 | 5 | 5 | 3 | 10 | 10 | 15 | 14 | 5 | 16 | 16 |
10 | -2 | Jack Brabham | Brabham | 9 | 8 | 11 | 4 | - | - | - | 5 | - | 3 | 13 |
11 | -1 | Denny Hulme | Brabham | 5 | - | 8 | - | 4 | 18 | 5 | 15 | 15 | - | - |
12 | 1 | Jo Siffert | Brabham | 5 | 7 | 6 | 8 | 6 | 9 | 13 | 10 | 17 | 11 | 4 |
13 | -2 | Jochen Rindt | Brabham / Cooper | 4 | 17 | - | 11 | 17 | 14 | 14 | 4 | 8 | 6 | 12 |
14 | -2 | Pedro Rodriguez | Ferrari | 2 | - | - | - | - | - | - | - | - | 5 | 7 |
15 | 16 | Ronnie Bucknum | Honda | 2 | - | 13 | 17 | 16 | - | - | - | 20 | 13 | 5 |
16 | -1 | Richard Attwood | Team Lotus | 2 | - | 12 | 14 | - | 13 | 12 | 13 | 6 | 10 | 6 |
17 | -1 | Jo Bonnier | Brabham | 0 | 16 | 7 | 16 | 11 | 7 | 16 | 7 | 7 | 8 | 11 |
18 | -1 | Frank Gardner | Brabham | 0 | 12 | 14 | 19 | - | 8 | 11 | 19 | 16 | - | - |
19 | -1 | Masten Gregory | BRM | 0 | - | - | 15 | - | 12 | - | 8 | 21 | - | - |
20 | -1 | Bob Anderson | Brabham | 0 | - | 9 | - | 9 | 17 | 17 | - | - | - | - |
21 | -1 | Innes Ireland | Team Lotus | 0 | - | - | 13 | 13 | 15 | 10 | - | 9 | 18 | - |
22 | -1 | Paul Hawkins | Brabham / Team Lotus | 0 | 9 | 10 | - | - | - | - | 17 | - | - | - |
23 | -1 | Bob Bondurant | Ferrari / Team Lotus | 0 | - | - | - | - | - | - | - | - | 9 | 15 |
24 | 5 | Moises Solana | Team Lotus | 0 | - | - | - | - | - | - | - | - | 12 | 10 |
25 | -2 | Peter de Klerk | Alfa Romeo | 0 | 10 | - | - | - | - | - | - | - | - | - |
26 | -2 | Tony Maggs | Team Lotus | 0 | 11 | - | - | - | - | - | - | - | - | - |
27 | -2 | Ian Raby | Brabham | 0 | - | - | - | - | 11 | - | - | - | - | - |
28 | -2 | Chris Amon | Team Lotus | 0 | - | - | - | 12 | - | - | 16 | - | - | - |
29 | -2 | Nino Vaccarella | Ferrari | 0 | - | - | - | - | - | - | - | 12 | - | - |
30 | -2 | Lucien Bianchi | BRM | 0 | - | - | 12 | - | - | - | - | - | - | - |
31 | -1 | Gerhard Mitter | Team Lotus | 0 | - | - | - | - | - | - | 12 | - | - | - |
32 | Roberto Bussinello | BRM | 0 | - | - | - | - | - | - | - | 13 | - | - | |
33 | Sam Tingle | LDS | 0 | 13 | - | - | - | - | - | - | - | - | - | |
34 | David Prophet | Brabham | 0 | 14 | - | - | - | - | - | - | - | - | - | |
35 | Mike Hailwood | Team Lotus | 0 | - | 15 | - | - | - | - | - | - | - | - | |
36 | John Rhodes | Cooper | 0 | - | - | - | - | 16 | - | - | - | - | - | |
37 | Giacomo Russo | Team Lotus | 0 | - | - | - | - | - | - | - | 18 | - | - | |
38 | John Love | Cooper | 0 | 18 | - | - | - | - | - | - | - | - | - | |
39 | Giancarlo Baghetti | Brabham | 0 | - | - | - | - | - | - | - | 22 | - | - | |
40 | Giorgio Bassi | BRM | 0 | - | - | - | - | - | - | - | 23 | - | - |
These season results might not reflect the championship table. As this specific season omits certain results to calculate the championship results; for instance for each driver only the best x results of all grand prixs count towards the championship. Click here for the details. Or check wikipedia.
F1 head to head and performance of 1965
Go to the season performance section to see the overview of head-to-head comparisons between teammates (race, points and quali) and get insights into the performance of drivers on race day compared to their qualifying position.
F1 teammate battles
Go to the teammate battles for more in depth head-to-head comparison goodness.Race position distribution
Driver | #GP | |
---|---|---|
Jim Clark | 9 | |
Graham Hill | 10 | |
Jackie Stewart | 10 | |
Dan Gurney | 9 | |
John Surtees | 8 | |
Lorenzo Bandini | 10 | |
Richie Ginther | 8 | |
Mike Spence | 9 | |
Bruce McLaren | 10 | |
Jack Brabham | 6 | |
Denny Hulme | 6 | |
Jo Siffert | 10 | |
Jochen Rindt | 9 | |
Pedro Rodriguez | 2 | |
Ronnie Bucknum | 6 | |
Richard Attwood | 8 | |
Jo Bonnier | 10 | |
Frank Gardner | 7 | |
Masten Gregory | 4 | |
Bob Anderson | 4 | |
Innes Ireland | 6 | |
Paul Hawkins | 3 | |
Bob Bondurant | 2 | |
Moises Solana | 2 | |
Peter de Klerk | 1 | |
Tony Maggs | 1 | |
Ian Raby | 1 | |
Chris Amon | 2 | |
Nino Vaccarella | 1 | |
Lucien Bianchi | 1 | |
Gerhard Mitter | 1 | |
Roberto Bussinello | 1 | |
Sam Tingle | 1 | |
David Prophet | 1 | |
Mike Hailwood | 1 | |
John Rhodes | 1 | |
Giacomo Russo | 1 | |
John Love | 1 | |
Giancarlo Baghetti | 1 | |
Giorgio Bassi | 1 |
Qualifying position distribution
Driver | #GP | |
---|---|---|
Jim Clark | 9 | |
Graham Hill | 10 | |
Jackie Stewart | 10 | |
Dan Gurney | 9 | |
John Surtees | 8 | |
Lorenzo Bandini | 10 | |
Richie Ginther | 8 | |
Mike Spence | 9 | |
Bruce McLaren | 10 | |
Jack Brabham | 7 | |
Denny Hulme | 6 | |
Jo Siffert | 10 | |
Jochen Rindt | 9 | |
Pedro Rodriguez | 2 | |
Ronnie Bucknum | 6 | |
Richard Attwood | 8 | |
Jo Bonnier | 10 | |
Frank Gardner | 7 | |
Masten Gregory | 4 | |
Bob Anderson | 5 | |
Innes Ireland | 6 | |
Paul Hawkins | 3 | |
Bob Bondurant | 2 | |
Moises Solana | 2 | |
Peter de Klerk | 1 | |
Tony Maggs | 1 | |
Ian Raby | 1 | |
Chris Amon | 2 | |
Nino Vaccarella | 1 | |
Lucien Bianchi | 1 | |
Gerhard Mitter | 1 | |
Roberto Bussinello | 1 | |
Sam Tingle | 1 | |
David Prophet | 1 | |
Mike Hailwood | 1 | |
John Rhodes | 1 | |
Giacomo Russo | 1 | |
John Love | 1 | |
Giancarlo Baghetti | 1 | |
Giorgio Bassi | 1 |
![]() | 1966![]() |
Wins in season 1965
Nr | Driver | Team | Wins | Grand prix |
---|---|---|---|---|
1 | Jim Clark | Team Lotus | 6 | South Africa, Belgium, France, Great Britain, The Netherlands, Germany |
2 | Graham Hill | BRM | 2 | Monaco, United States |
3 | Richie Ginther | Honda | 1 | Mexico |
3 | Jackie Stewart | BRM | 1 | Italy |
Fastest laps in season 1965
Nr | Driver | Team | Fastest laps | Grand prix |
---|---|---|---|---|
1 | Jim Clark | Team Lotus | 6 | South Africa, Belgium, France, The Netherlands, Germany, Italy |
2 | Graham Hill | BRM | 3 | Monaco, Great Britain, United States |
3 | Dan Gurney | Brabham | 1 | Mexico |
Poles in season 1965
Nr | Driver | Team | Poles | Grand prix |
---|---|---|---|---|
1 | Jim Clark | Team Lotus | 6 | South Africa, France, Great Britain, Germany, Italy, Mexico |
2 | Graham Hill | BRM | 4 | Monaco, Belgium, The Netherlands, United States |
Statistics for drivers in 1965
Below you will find some - at a glance - career stats for the drivers in this season.
*points displayed are until the present day, not until this specific season.
All time points stats for F1 drivers in season 1965*
Nr | Driver | Total points | Points rank | Total GPs | Average points | Plain points** | Plain rank | Season normalized points | Normalized rank |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Clark | 274 | 29 | 72 | 3.81 | 274 | 41 | 411.6 | 15 |
2 | Graham Hill | 294 | 25 | 177 | 1.66 | 293 | 36 | 429.1 | 14 |
3 | Jackie Stewart | 360 | 20 | 99 | 3.64 | 360 | 29 | 455.8 | 10 |
4 | Dan Gurney | 133 | 60 | 86 | 1.55 | 133 | 72 | 208.1 | 44 |
5 | John Surtees | 180 | 50 | 111 | 1.62 | 180 | 64 | 269.1 | 31 |
6 | Lorenzo Bandini | 58 | 94 | 42 | 1.38 | 58 | 107 | 88.9 | 84 |
7 | Richie Ginther | 107 | 67 | 52 | 2.06 | 107 | 81 | 167.6 | 55 |
8 | Mike Spence | 27 | 121 | 36 | 0.75 | 27 | 137 | 39.6 | 110 |
9 | Bruce McLaren | 200 | 43 | 100 | 2 | 198.5 | 57 | 298.5 | 30 |
10 | Jack Brabham | 270 | 30 | 125 | 2.16 | 261 | 43 | 400.1 | 17 |
11 | Denny Hulme | 248 | 33 | 112 | 2.21 | 248 | 46 | 311.2 | 25 |
12 | Jo Siffert | 66 | 88 | 96 | 0.69 | 66 | 102 | 90.6 | 81 |
13 | Jochen Rindt | 109 | 66 | 60 | 1.82 | 109 | 80 | 144.9 | 62 |
14 | Pedro Rodriguez | 71 | 83 | 54 | 1.31 | 71 | 98 | 89.6 | 83 |
15 | Ronnie Bucknum | 2 | 281 | 11 | 0.18 | 2 | 296 | 3 | 279 |
16 | Richard Attwood | 11 | 172 | 16 | 0.69 | 11 | 187 | 14.5 | 176 |
17 | Jo Bonnier | 40 | 107 | 104 | 0.38 | 39 | 121 | 61.6 | 97 |
18 | Frank Gardner | 0 | 345 | 8 | 0 | 0 | 351 | 0 | 345 |
19 | Masten Gregory | 22 | 126 | 38 | 0.58 | 21 | 142 | 38.1 | 113 |
20 | Bob Anderson | 8 | 199 | 24 | 0.33 | 8 | 215 | 11.8 | 193 |
21 | Innes Ireland | 47 | 102 | 50 | 0.94 | 47 | 114 | 75.5 | 90 |
22 | Paul Hawkins | 0 | 345 | 3 | 0 | 0 | 351 | 0 | 345 |
23 | Bob Bondurant | 3 | 252 | 9 | 0.33 | 3 | 273 | 5 | 252 |
24 | Moises Solana | 0 | 345 | 8 | 0 | 0 | 351 | 0 | 345 |
25 | Peter de Klerk | 0 | 345 | 4 | 0 | 0 | 351 | 0 | 345 |
26 | Tony Maggs | 26 | 122 | 25 | 1.04 | 26 | 138 | 40.8 | 108 |
27 | Ian Raby | 0 | 345 | 3 | 0 | 0 | 351 | 0 | 345 |
28 | Chris Amon | 83 | 77 | 96 | 0.86 | 83 | 91 | 104.1 | 72 |
29 | Nino Vaccarella | 0 | 345 | 4 | 0 | 0 | 351 | 0 | 345 |
30 | Lucien Bianchi | 6 | 218 | 17 | 0.35 | 6 | 235 | 7.7 | 226 |
31 | Gerhard Mitter | 3 | 252 | 4 | 0.75 | 3 | 273 | 4.5 | 257 |
32 | Roberto Bussinello | 0 | 345 | 2 | 0 | 0 | 351 | 0 | 345 |
33 | Sam Tingle | 0 | 345 | 5 | 0 | 0 | 351 | 0 | 345 |
34 | David Prophet | 0 | 345 | 2 | 0 | 0 | 351 | 0 | 345 |
35 | Mike Hailwood | 29 | 118 | 50 | 0.58 | 29 | 132 | 33.6 | 116 |
36 | John Rhodes | 0 | 345 | 1 | 0 | 0 | 351 | 0 | 345 |
37 | Giacomo Russo | 0 | 345 | 2 | 0 | 0 | 351 | 0 | 345 |
38 | John Love | 6 | 218 | 9 | 0.67 | 6 | 235 | 8.1 | 223 |
39 | Giancarlo Baghetti | 14 | 155 | 21 | 0.67 | 14 | 169 | 25 | 136 |
40 | Giorgio Bassi | 0 | 345 | 1 | 0 | 0 | 351 | 0 | 345 |
*all statistics are until the present day, not until this specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
All time stats for F1 drivers in season 1965*
Nr | Driver | Wins | Win rank | Podiums | Podium rank | Fastest laps | Fastest laps rank | Poles | Poles rank | Best season position |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Clark | 25 | 10 | 32 | 17 | 28 | 7 | 33 | 5 | 1 |
2 | Graham Hill | 14 | 20 | 36 | 73 | 10 | 35 | 13 | 28 | 1 |
3 | Jackie Stewart | 27 | 9 | 43 | 18 | 15 | 24 | 17 | 21 | 1 |
4 | Dan Gurney | 4 | 56 | 19 | 64 | 6 | 46 | 3 | 56 | 4 |
5 | John Surtees | 6 | 42 | 24 | 67 | 11 | 34 | 8 | 37 | 2 |
6 | Lorenzo Bandini | 1 | 78 | 8 | 79 | 2 | 76 | 1 | 73 | 4 |
7 | Richie Ginther | 1 | 78 | 14 | 50 | 3 | 66 | 0 | - | 2 |
8 | Mike Spence | 0 | - | 1 | 185 | 0 | - | 0 | - | 8 |
9 | Bruce McLaren | 4 | 56 | 27 | 49 | 3 | 66 | 0 | - | 2 |
10 | Jack Brabham | 14 | 20 | 31 | 58 | 12 | 30 | 13 | 28 | 1 |
11 | Denny Hulme | 8 | 37 | 33 | 39 | 8 | 40 | 1 | 73 | 1 |
12 | Jo Siffert | 2 | 67 | 6 | 153 | 4 | 62 | 2 | 64 | 5 |
13 | Jochen Rindt | 6 | 42 | 13 | 66 | 3 | 66 | 10 | 36 | 1 |
14 | Pedro Rodriguez | 2 | 67 | 7 | 107 | 1 | 90 | 0 | - | 6 |
15 | Ronnie Bucknum | 0 | - | 0 | - | 0 | - | 0 | - | 15 |
16 | Richard Attwood | 0 | - | 1 | 153 | 1 | 90 | 0 | - | 13 |
17 | Jo Bonnier | 1 | 78 | 1 | 213 | 0 | - | 1 | 73 | 8 |
18 | Frank Gardner | 0 | - | 0 | - | 0 | - | 0 | - | 18 |
19 | Masten Gregory | 0 | - | 3 | 142 | 0 | - | 0 | - | 6 |
20 | Bob Anderson | 0 | - | 1 | 169 | 0 | - | 0 | - | 11 |
21 | Innes Ireland | 1 | 78 | 4 | 141 | 1 | 90 | 0 | - | 4 |
22 | Paul Hawkins | 0 | - | 0 | - | 0 | - | 0 | - | 22 |
23 | Bob Bondurant | 0 | - | 0 | - | 0 | - | 0 | - | 14 |
24 | Moises Solana | 0 | - | 0 | - | 0 | - | 0 | - | 24 |
25 | Peter de Klerk | 0 | - | 0 | - | 0 | - | 0 | - | 22 |
26 | Tony Maggs | 0 | - | 3 | 116 | 0 | - | 0 | - | 7 |
27 | Ian Raby | 0 | - | 0 | - | 0 | - | 0 | - | 27 |
28 | Chris Amon | 0 | - | 11 | 121 | 3 | 66 | 5 | 47 | 5 |
29 | Nino Vaccarella | 0 | - | 0 | - | 0 | - | 0 | - | 23 |
30 | Lucien Bianchi | 0 | - | 1 | 156 | 0 | - | 0 | - | 17 |
31 | Gerhard Mitter | 0 | - | 0 | - | 0 | - | 0 | - | 12 |
32 | Roberto Bussinello | 0 | - | 0 | - | 0 | - | 0 | - | 32 |
33 | Sam Tingle | 0 | - | 0 | - | 0 | - | 0 | - | 21 |
34 | David Prophet | 0 | - | 0 | - | 0 | - | 0 | - | 34 |
35 | Mike Hailwood | 0 | - | 2 | 172 | 1 | 90 | 0 | - | 8 |
36 | John Rhodes | 0 | - | 0 | - | 0 | - | 0 | - | 36 |
37 | Giacomo Russo | 0 | - | 0 | - | 0 | - | 0 | - | 27 |
38 | John Love | 0 | - | 1 | 122 | 0 | - | 0 | - | 11 |
39 | Giancarlo Baghetti | 1 | 78 | 1 | 162 | 1 | 90 | 0 | - | 9 |
40 | Giorgio Bassi | 0 | - | 0 | - | 0 | - | 0 | - | 40 |
*all statistics are until the present day, not until this specific season.
F1 calender 1965
![]() | 1966![]() |
To view your own GP ratings compared to the community GP ratings, click here to login! Or click here to sign up.
Explanation
In the driver season view, drivers are compared for the selected season based on the selected points scoring system.
Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Source: grand prix result data is obtained from www.formula1.com.
In the driver season view, drivers are compared for the selected season based on the selected points scoring system.
- The season standings and progression is provided in the graph and table for both points and position. And the constructors are shown as well. In the graph you can (de)select specific drivers by clicking on the names.
- The position distribution graphs shows the spread of positions both in the race and in qualifying for the drivers in this season
- The overview of wins, fastest laps and poles is provided for the selected season (including the team for which the driver achieved the results).
- The all time points overview is the same as the all time section while only showing the drivers from this season (for their complete career, so not untill this season).
- The two tables below show the statistics for drivers one focused on points related stats and the other on generic stats.
- The calender provides an overview of all grand prix in the season. The grandprix page can be reached by clicking the name of the GP.
- Finally an overview is shown of GP (user) ratings per race.
- Drivers results are only shown when a driver actually started the race. A DNS (did not start) is not shown in the results.
Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Source: grand prix result data is obtained from www.formula1.com.
Date last modified: 2023-03-30 10:43:20 - 1 day ago