What are the F1 standings 1996?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 driver standings season 1996. It contains the graph to see the season progression and the F1 table with the results in both points and positions. Below that are the F1 driver team battles based on the GP results for this season and the F1 calendar. Go to the teammate battles for detailed head-to-head comparison of teammates. Go to the animations section to see the bar chart race of this season.
Rate the GP of Japan 1996!
note: champion indication is based on selected point scoring system.
![]() | 1997![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Williams | 97 | 10 | 10 | 10 | 3 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 6 | 2 | 0 | 6 | 10 | |
2 | ![]() | Williams | 78 | 6 | 0 | 6 | 10 | 0 | 0 | 4 | 6 | 6 | 10 | 4 | 10 | 6 | 0 | 10 | 0 | |
3 | ![]() | Ferrari | 59 | 0 | 4 | 0 | 6 | 6 | 0 | 10 | 0 | - | 0 | 3 | 0 | 10 | 10 | 4 | 6 | |
4 | ![]() | Benetton | 47 | 0 | 6 | 4 | 0 | 1 | 0 | 6 | 4 | 4 | 0 | 6 | 4 | 3 | 6 | 3 | 0 | |
5 | ![]() | McLaren | 31 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 3 | 4 | 4 | 0 | 4 | |
6 | ![]() | Benetton | 21 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | |
7 | ![]() | McLaren | 18 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | Jordan | 14 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
9 | ![]() | Ligier | 13 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | ![]() | Ferrari | 11 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
11 | 1 | ![]() | Jordan | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
12 | -1 | ![]() | Sauber | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | ![]() | Tyrrell | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | Sauber | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | Ligier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | ![]() | Footwork | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | Tyrrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | Footwork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() | Minardi | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
20 | ![]() | Minardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | Forti | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | |
22 | ![]() | Minardi | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | - | |
23 | ![]() | Forti | 0 | - | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | |
24 | ![]() | Minardi | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Williams | 97 | 1 | 1 | 1 | 4 | 1 | 11 | 12 | 1 | 1 | 15 | 1 | 2 | 5 | 16 | 2 | 1 | |
2 | ![]() | Williams | 78 | 2 | 17 | 2 | 1 | 11 | 8 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 7 | 1 | 16 | |
3 | ![]() | Ferrari | 59 | 13 | 3 | 12 | 2 | 2 | 17 | 1 | 12 | - | 20 | 4 | 9 | 1 | 1 | 3 | 2 | |
4 | ![]() | Benetton | 47 | 18 | 2 | 3 | 18 | 6 | 9 | 2 | 3 | 3 | 12 | 2 | 3 | 4 | 2 | 4 | 19 | |
5 | ![]() | McLaren | 31 | 5 | 4 | 22 | 8 | 8 | 6 | 5 | 5 | 5 | 3 | 18 | 4 | 3 | 3 | 17 | 3 | |
6 | ![]() | Benetton | 21 | 4 | 18 | 11 | 9 | 3 | 13 | 9 | 11 | 4 | 2 | 13 | 11 | 6 | 18 | 6 | 4 | |
7 | ![]() | McLaren | 18 | 16 | 15 | 7 | 3 | 14 | 2 | 17 | 4 | 6 | 5 | 5 | 16 | 11 | 20 | 13 | 8 | |
8 | ![]() | Jordan | 14 | 15 | 13 | 4 | 5 | 5 | 19 | 8 | 16 | 9 | 4 | 6 | 6 | 14 | 5 | 20 | 9 | |
9 | ![]() | Ligier | 13 | 7 | 6 | 8 | 16 | 12 | 1 | 15 | 13 | 7 | 13 | 7 | 5 | 19 | 19 | 10 | 7 | |
10 | ![]() | Ferrari | 11 | 3 | 7 | 5 | 17 | 4 | 7 | 14 | 22 | 19 | 19 | 14 | 14 | 13 | 12 | 5 | 14 | |
11 | 1 | ![]() | Jordan | 8 | 19 | 12 | 15 | 6 | 17 | 12 | 11 | 6 | 8 | 6 | 10 | 18 | 12 | 4 | 9 | 5 |
12 | -1 | ![]() | Sauber | 7 | 8 | 14 | 17 | 14 | 18 | 4 | 4 | 18 | 13 | 8 | 8 | 12 | 17 | 15 | 7 | 6 |
13 | ![]() | Tyrrell | 5 | 6 | 5 | 14 | 19 | 21 | 5 | 20 | 14 | 10 | 7 | 9 | 20 | 7 | 14 | 11 | 17 | |
14 | ![]() | Sauber | 4 | 20 | 16 | 9 | 7 | 20 | 3 | 10 | 7 | 22 | 9 | 15 | 13 | 18 | 9 | 8 | 10 | |
15 | ![]() | Ligier | 2 | 10 | 8 | 18 | 10 | 7 | 14 | 6 | 15 | 17 | 14 | 16 | 19 | 15 | 6 | 19 | 18 | |
16 | ![]() | Footwork | 1 | 17 | 21 | 6 | 15 | 16 | 18 | 7 | 19 | 18 | 10 | 19 | 17 | 16 | 8 | 18 | 11 | |
17 | ![]() | Tyrrell | 0 | 11 | 9 | 19 | 20 | 13 | 16 | 13 | 21 | 15 | 18 | 17 | 7 | 8 | 10 | 12 | 15 | |
18 | ![]() | Footwork | 0 | 9 | 20 | 20 | 11 | 15 | 15 | 18 | 20 | 11 | 17 | 11 | 8 | 9 | 11 | 14 | 13 | |
19 | ![]() | Minardi | 0 | 14 | - | - | 13 | 19 | 21 | 16 | 8 | 20 | 11 | - | - | - | - | - | - | |
20 | ![]() | Minardi | 0 | 12 | 10 | 13 | 12 | 9 | 20 | 19 | 9 | 12 | 16 | 12 | 15 | 10 | 13 | 16 | 12 | |
21 | ![]() | Forti | 0 | - | 11 | 21 | - | 10 | 10 | - | 10 | 16 | - | - | - | - | - | - | - | |
22 | ![]() | Minardi | 0 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 17 | 15 | - | |
23 | ![]() | Forti | 0 | - | 19 | 10 | - | - | - | - | 17 | 21 | - | - | - | - | - | - | - | |
24 | ![]() | Minardi | 0 | - | 22 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Driver | POS | PNT | PNT Δ | GP | WIN | PDM | FL | BR | FIN | PNT F | DNF | AVG R | PP | BG | AVG G | TB GP | TB PNT | TB G | SP W | SP PD | SP PNT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 97 | 0 | 16 | 8 | 10 | 5 | 1 | 12 | 12 | 4 | 4.69 | 9 | 1 | 1.44 | 0 | 19 | 10 | 0 | 0 | 0 |
![]() | 2 | 78 | 19 | 16 | 4 | 11 | 6 | 1 | 13 | 11 | 3 | 4.94 | 3 | 1 | 3.06 | 0 | -19 | -10 | 0 | 0 | 0 |
![]() | 3 | 59 | 38 | 15 | 3 | 8 | 2 | 1 | 10 | 9 | 5 | 6.8 | 4 | 1 | 2.63 | 7 | 48 | 14 | 0 | 0 | 0 |
![]() | 4 | 47 | 50 | 16 | 0 | 8 | 2 | 2 | 11 | 11 | 5 | 6.88 | 0 | 3 | 4.88 | 6 | 26 | 10 | 0 | 0 | 0 |
![]() | 5 | 31 | 66 | 16 | 0 | 4 | 0 | 3 | 13 | 11 | 3 | 7.44 | 0 | 4 | 6.63 | 4 | 13 | 8 | 0 | 0 | 0 |
![]() | 6 | 21 | 76 | 16 | 0 | 2 | 1 | 2 | 9 | 7 | 7 | 8.88 | 0 | 2 | 5.75 | -6 | -26 | -10 | 0 | 0 | 0 |
![]() | 7 | 18 | 79 | 16 | 0 | 2 | 0 | 2 | 9 | 6 | 7 | 10.13 | 0 | 4 | 8.25 | -4 | -13 | -8 | 0 | 0 | 0 |
![]() | 8 | 14 | 83 | 16 | 0 | 0 | 0 | 4 | 9 | 7 | 7 | 9.88 | 0 | 2 | 8.06 | 0 | 6 | 6 | 0 | 0 | 0 |
![]() | 9 | 13 | 84 | 16 | 1 | 1 | 0 | 1 | 9 | 3 | 7 | 10.31 | 0 | 8 | 12.44 | 6 | 11 | 14 | 0 | 0 | 0 |
![]() | 10 | 11 | 86 | 16 | 0 | 1 | 0 | 3 | 6 | 4 | 10 | 11.81 | 0 | 3 | 7.88 | -7 | -48 | -14 | 0 | 0 | 0 |
![]() | 11 | 8 | 89 | 16 | 0 | 0 | 0 | 4 | 9 | 5 | 7 | 10.63 | 0 | 6 | 11.13 | 0 | -6 | -6 | 0 | 0 | 0 |
![]() | 12 | 7 | 90 | 16 | 0 | 0 | 0 | 4 | 7 | 3 | 9 | 11.44 | 0 | 7 | 10.56 | 6 | 3 | 10 | 0 | 0 | 0 |
![]() | 13 | 5 | 92 | 16 | 0 | 0 | 0 | 5 | 8 | 3 | 8 | 12.44 | 0 | 8 | 13.25 | 6 | 5 | 6 | 0 | 0 | 0 |
![]() | 14 | 4 | 93 | 16 | 0 | 1 | 0 | 3 | 8 | 1 | 8 | 12.25 | 0 | 8 | 12.94 | -6 | -3 | -10 | 0 | 0 | 0 |
![]() | 15 | 2 | 95 | 16 | 0 | 0 | 0 | 6 | 6 | 2 | 10 | 13.25 | 0 | 11 | 16.44 | -6 | -11 | -14 | 0 | 0 | 0 |
![]() | 16 | 1 | 96 | 16 | 0 | 0 | 0 | 6 | 4 | 1 | 12 | 14.75 | 0 | 7 | 14.06 | -4 | 1 | 16 | 0 | 0 | 0 |
![]() | 17 | 0 | 97 | 16 | 0 | 0 | 0 | 7 | 6 | 0 | 10 | 14 | 0 | 12 | 15.06 | -6 | -5 | -6 | 0 | 0 | 0 |
![]() | 18 | 0 | 97 | 16 | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 13.88 | 0 | 17 | 19.06 | 4 | -1 | -16 | 0 | 0 | 0 |
![]() | 19 | 0 | 97 | 8 | 0 | 0 | 0 | 8 | 3 | 0 | 5 | 15.25 | 0 | 16 | 17.63 | -2 | 0 | 4 | 0 | 0 | 0 |
![]() | 20 | 0 | 97 | 16 | 0 | 0 | 0 | 9 | 8 | 0 | 8 | 13.13 | 0 | 17 | 18.44 | 3 | 0 | -1 | 0 | 0 | 0 |
![]() | 21 | 0 | 97 | 6 | 0 | 0 | 0 | 10 | 2 | 0 | 4 | 13 | 0 | 19 | 20.33 | 2 | 0 | 5 | 0 | 0 | 0 |
![]() | 22 | 0 | 97 | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 14 | 0 | 20 | 20 | 1 | 0 | -3 | 0 | 0 | 0 |
![]() | 23 | 0 | 97 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 3 | 16.75 | 0 | 20 | 21.4 | -2 | 0 | -5 | 0 | 0 | 0 |
![]() | 24 | 0 | 97 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 19 | 0 | 14 | 17.5 | -2 | 0 | 0 | 0 | 0 | 0 |
Legend
POS = championship position
PNT = points
PNT Δ = points delta vs leader
GP = grand prix raced
WIN = race wins
PDM = podiums
FL = fastest laps
BR = best race result
FIN = race finishes
PNT F = points finishes
DNF = did not finish (not classified)
AVG R = average race position
PP = pole position
BG = best grid result
AVG G = average grid position
TB GP = teambattle GP
TB PNT = teambattle points
TB G = teambattle grid
SP W = sprint wins
SP PD = sprint podiums
SP PNT = sprint points
F1 head to head and performance of 1996
Go to the season performance section to see the overview of head-to-head comparisons between teammates (race, points and quali) and get insights into the performance of drivers on race day compared to their qualifying position.
F1 teammate battles
Go to the teammate battles for more in depth head-to-head comparison goodness.Race position distribution
Driver | #GP | |
---|---|---|
Damon Hill | 16 | |
Jacques Villeneuve | 16 | |
Michael Schumacher | 15 | |
Jean Alesi | 16 | |
Mika Hakkinen | 16 | |
Gerhard Berger | 16 | |
David Coulthard | 16 | |
Rubens Barrichello | 16 | |
Olivier Panis | 16 | |
Eddie Irvine | 16 | |
Martin Brundle | 16 | |
Heinz-Harald Frentzen | 16 | |
Mika Salo | 16 | |
Johnny Herbert | 16 | |
Pedro Diniz | 16 | |
Jos Verstappen | 16 | |
Ukyo Katayama | 16 | |
Ricardo Rosset | 16 | |
Giancarlo Fisichella | 8 | |
Pedro Lamy | 16 | |
Luca Badoer | 6 | |
Giovanni Lavaggi | 3 | |
Andrea Montermini | 4 | |
Tarso Marques | 2 |
Qualifying position distribution
Driver | #GP | |
---|---|---|
Damon Hill | 16 | |
Jacques Villeneuve | 16 | |
Michael Schumacher | 16 | |
Jean Alesi | 16 | |
Mika Hakkinen | 16 | |
Gerhard Berger | 16 | |
David Coulthard | 16 | |
Rubens Barrichello | 16 | |
Olivier Panis | 16 | |
Eddie Irvine | 16 | |
Martin Brundle | 16 | |
Heinz-Harald Frentzen | 16 | |
Mika Salo | 16 | |
Johnny Herbert | 16 | |
Pedro Diniz | 16 | |
Jos Verstappen | 16 | |
Ukyo Katayama | 16 | |
Ricardo Rosset | 16 | |
Giancarlo Fisichella | 8 | |
Pedro Lamy | 16 | |
Luca Badoer | 6 | |
Giovanni Lavaggi | 3 | |
Andrea Montermini | 5 | |
Tarso Marques | 2 |
![]() | 1997![]() |
Wins in season 1996
Nr | Driver | Team | Wins | Grand prix |
---|---|---|---|---|
1 | ![]() | Williams | 8 | Australia, Brazil, Argentina, San Marino, Canada, France, Germany, Japan |
2 | ![]() | Williams | 4 | Europe, Great Britain, Hungary, Portugal |
3 | ![]() | Ferrari | 3 | Spain, Belgium, Italy |
4 | ![]() | Ligier | 1 | Monaco |
Fastest laps in season 1996
Nr | Driver | Team | Fastest laps | Grand prix |
---|---|---|---|---|
1 | ![]() | Williams | 6 | Australia, Canada, France, Great Britain, Portugal, Japan |
2 | ![]() | Williams | 5 | Brazil, Europe, San Marino, Germany, Hungary |
3 | ![]() | Ferrari | 2 | Spain, Italy |
3 | ![]() | Benetton | 2 | Argentina, Monaco |
5 | ![]() | Benetton | 1 | Belgium |
Poles in season 1996
Nr | Driver | Team | Poles | Grand prix |
---|---|---|---|---|
1 | ![]() | Williams | 9 | Brazil, Argentina, Europe, Spain, Canada, Great Britain, Germany, Italy, Portugal |
2 | ![]() | Ferrari | 4 | San Marino, Monaco, France, Hungary |
3 | ![]() | Williams | 3 | Australia, Belgium, Japan |
Below you will find a summary of career stats for the drivers in this season. As can be found in the deep dive section.
*points displayed are until the present day, not until this specific season.
All time points stats for F1 drivers in season 1996*
Nr | Driver | Total points | Points rank | Total GPs | Average points | Plain points** | Plain rank | Season normalized points | Normalized rank |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 360 | 21 | 115 | 3.13 | 360 | 29 | 330.9 | 25 |
2 | ![]() | 220 | 39 | 163 | 1.35 | 235 | 49 | 197.8 | 48 |
3 | ![]() | 1335 | 2 | 306 | 4.36 | 1566 | 8 | 1176.7 | 2 |
4 | ![]() | 241 | 35 | 201 | 1.2 | 241 | 48 | 219.8 | 43 |
5 | ![]() | 420 | 17 | 161 | 2.61 | 420 | 25 | 381.6 | 19 |
6 | ![]() | 391 | 18 | 210 | 1.86 | 386 | 28 | 360.7 | 22 |
7 | ![]() | 465 | 14 | 246 | 1.89 | 535 | 19 | 415 | 18 |
8 | ![]() | 504 | 10 | 322 | 1.57 | 658 | 17 | 439.8 | 15 |
9 | ![]() | 68 | 87 | 157 | 0.43 | 76 | 93 | 60.9 | 99 |
10 | ![]() | 191 | 48 | 146 | 1.31 | 191 | 58 | 174.9 | 54 |
11 | ![]() | 98 | 73 | 158 | 0.62 | 98 | 86 | 90.8 | 84 |
12 | ![]() | 168 | 54 | 156 | 1.08 | 174 | 67 | 152.2 | 61 |
13 | ![]() | 33 | 111 | 109 | 0.3 | 33 | 123 | 29.9 | 125 |
14 | ![]() | 98 | 73 | 161 | 0.61 | 98 | 86 | 87.9 | 87 |
15 | ![]() | 10 | 182 | 98 | 0.1 | 10 | 194 | 9.2 | 215 |
16 | ![]() | 17 | 142 | 107 | 0.16 | 17 | 158 | 15.5 | 169 |
17 | ![]() | 5 | 230 | 95 | 0.05 | 5 | 247 | 4.7 | 255 |
18 | ![]() | 0 | 345 | 26 | 0 | 0 | 352 | 0 | 345 |
19 | ![]() | 195 | 45 | 229 | 0.85 | 275 | 40 | 167 | 57 |
20 | ![]() | 1 | 309 | 32 | 0.03 | 1 | 325 | 0.9 | 337 |
21 | ![]() | 0 | 345 | 50 | 0 | 0 | 352 | 0 | 345 |
22 | ![]() | 0 | 345 | 7 | 0 | 0 | 352 | 0 | 345 |
23 | ![]() | 0 | 345 | 20 | 0 | 0 | 352 | 0 | 345 |
24 | ![]() | 0 | 345 | 24 | 0 | 0 | 352 | 0 | 345 |
*all statistics are until the present day, not until this specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
All time stats for F1 drivers in season 1996*
Nr | Driver | Wins | Win rank | Podiums | Podium rank | Fastest laps | Fastest laps rank | Poles | Poles rank | Best season position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 15 | 42 | 22 | 19 | 16 | 20 | 15 | 1 |
2 | ![]() | 11 | 28 | 23 | 103 | 9 | 38 | 13 | 28 | 1 |
3 | ![]() | 91 | 2 | 155 | 10 | 77 | 1 | 68 | 2 | 1 |
4 | ![]() | 1 | 78 | 32 | 93 | 4 | 62 | 2 | 65 | 4 |
5 | ![]() | 20 | 17 | 51 | 34 | 25 | 8 | 26 | 10 | 1 |
6 | ![]() | 10 | 31 | 48 | 60 | 21 | 14 | 12 | 34 | 3 |
7 | ![]() | 13 | 23 | 62 | 54 | 18 | 21 | 12 | 34 | 2 |
8 | ![]() | 11 | 28 | 68 | 71 | 17 | 22 | 14 | 24 | 2 |
9 | ![]() | 1 | 78 | 5 | 181 | 0 | - | 0 | - | 8 |
10 | ![]() | 4 | 56 | 26 | 85 | 1 | 90 | 0 | - | 2 |
11 | ![]() | 0 | - | 9 | 158 | 0 | - | 0 | - | 6 |
12 | ![]() | 3 | 59 | 18 | 120 | 6 | 46 | 2 | 65 | 3 |
13 | ![]() | 0 | - | 2 | 201 | 0 | - | 0 | - | 10 |
14 | ![]() | 3 | 59 | 7 | 166 | 0 | - | 0 | - | 4 |
15 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 14 |
16 | ![]() | 0 | - | 2 | 199 | 0 | - | 0 | - | 10 |
17 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 17 |
18 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 18 |
19 | ![]() | 3 | 59 | 19 | 140 | 2 | 76 | 4 | 52 | 4 |
20 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 18 |
21 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 21 |
22 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 22 |
23 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 23 |
24 | ![]() | 0 | - | 0 | - | 0 | - | 0 | - | 22 |
*all statistics are until the present day, not until this specific season.
To view your own GP ratings compared to the community GP ratings, click here to login! Or click here to sign up.
![]() | 1997![]() |
F1 calender 1996
Explanation
In the driver season view, drivers are compared for the selected season based on the selected points scoring system.
Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Source: grand prix result data is obtained from www.formula1.com.
In the driver season view, drivers are compared for the selected season based on the selected points scoring system.
- The season standings and progression is provided in the graph and table for both points and position. And the constructors are shown as well. In the graph you can (de)select specific drivers by clicking on the names.
- The position distribution graphs shows the spread of positions both in the race and in qualifying for the drivers in this season
- The overview of wins, fastest laps and poles is provided for the selected season (including the team for which the driver achieved the results).
- The all time points overview is the same as the all time section while only showing the drivers from this season (for their complete career, so not untill this season).
- The two tables below show the statistics for drivers one focused on points related stats and the other on generic stats.
- The calender provides an overview of all grand prix in the season. The grandprix page can be reached by clicking the name of the GP.
- Finally an overview is shown of GP (user) ratings per race.
- Drivers results are only shown when a driver actually started the race. A DNS (did not start) is not shown in the results.
Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Source: grand prix result data is obtained from www.formula1.com.
Date last modified: 2023-06-05 01:06:27 - 17 hours ago