What are the F1 standings 2020?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 driver standings season 2020. It contains the graph to see the season progression and the F1 table with the results in both points and positions. Below that are the F1 driver team battles based on the GP results for this season and the F1 calendar. Go to the teammate battles for detailed head-to-head comparison of teammates. Go to the animations section to see the bar chart race of this season.
Rate the GP of Abu Dhabi 2020!
note: champion indication is based on selected point scoring system.
![]() | 2021![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 347 | 12 | 25 | 26* | 25 | 19* | 25 | 25 | 7* | 26* | 15 | 25 | 26* | 26* | 25 | 25 | - | 15 | |
2 | Valtteri Bottas | Mercedes | 223 | 25 | 18 | 15 | 0 | 15 | 16* | 18 | 10 | 18 | 26* | 0 | 18 | 18 | 0 | 4 | 4 | 18 | |
3 | Max Verstappen | Red Bull | 214 | 0 | 15 | 18 | 19* | 25 | 18 | 15 | 0 | 0 | 18 | 19* | 15 | 0 | 8 | 19* | 0 | 25 | |
4 | Sergio Perez | Racing Point | 125 | 8 | 8 | 6 | - | - | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | 0 | 25 | 0 | |
5 | Daniel Ricciardo | Renault | 119 | 0 | 4 | 4 | 12 | 0 | 0 | 13* | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 7* | |
6 | 1 | Carlos Sainz | McLaren | 105 | 10 | 3* | 2 | 0 | 0 | 8 | 0 | 18 | 0 | 0 | 10 | 8 | 6 | 10 | 10 | 12 | 8 |
7 | 1 | Alexander Albon | Red Bull | 105 | 0 | 12 | 10 | 4 | 10 | 4 | 8 | 0 | 15 | 1 | 0 | 0 | 0 | 6 | 15 | 8 | 12 |
8 | -2 | Charles Leclerc | Ferrari | 98 | 18 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 4 | 8 | 6 | 12 | 10 | 12 | 1 | 0 | 0 |
9 | Lando Norris | McLaren | 97 | 16* | 10 | 0 | 10 | 2 | 1 | 6 | 12 | 8 | 0 | 0 | 0 | 4 | 5* | 12 | 1 | 10 | |
10 | 1 | Pierre Gasly | AlphaTauri | 75 | 6 | 0 | 0 | 6 | 0 | 2 | 4 | 25 | 0 | 2 | 8 | 10 | 0 | 0 | 8 | 0 | 4 |
11 | -1 | Lance Stroll | Racing Point | 75 | 0 | 6 | 12 | 2 | 8 | 12 | 2 | 15 | 0 | 0 | - | 0 | 0 | 2 | 0 | 15 | 1 |
12 | Esteban Ocon | Renault | 62 | 4 | 0 | 0 | 8 | 4 | 0 | 10 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 18 | 2 | |
13 | Sebastian Vettel | Ferrari | 33 | 1 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | |
14 | Daniil Kvyat | AlphaTauri | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | |
15 | Nico Hulkenberg | Racing Point | 10 | - | - | - | 0 | 6 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
16 | Kimi Räikkönen | Alfa Romeo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | Antonio Giovinazzi | Alfa Romeo | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | George Russell | Mercedes / Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3* | 0 | |
19 | Romain Grosjean | Haas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
20 | Kevin Magnussen | Haas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Nicholas Latifi | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Jack Aitken | Williams | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | |
23 | Pietro Fittipaldi | Haas | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 347 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | - | 3 | |
2 | Valtteri Bottas | Mercedes | 223 | 1 | 2 | 3 | 11 | 3 | 3 | 2 | 5 | 2 | 1 | 19 | 2 | 2 | 14 | 8 | 8 | 2 | |
3 | Max Verstappen | Red Bull | 214 | 20 | 3 | 2 | 2 | 1 | 2 | 3 | 17 | 19 | 2 | 2 | 3 | 17 | 6 | 2 | 19 | 1 | |
4 | Sergio Perez | Racing Point | 125 | 6 | 6 | 7 | - | - | 5 | 10 | 10 | 5 | 4 | 4 | 7 | 6 | 2 | 18 | 1 | 20 | |
5 | Daniel Ricciardo | Renault | 119 | 19 | 8 | 8 | 4 | 14 | 11 | 4 | 6 | 4 | 5 | 3 | 9 | 3 | 10 | 7 | 5 | 7 | |
6 | 1 | Carlos Sainz | McLaren | 105 | 5 | 9 | 9 | 13 | 13 | 6 | 20 | 2 | 18 | 19 | 5 | 6 | 7 | 5 | 5 | 4 | 6 |
7 | 1 | Alexander Albon | Red Bull | 105 | 13 | 4 | 5 | 8 | 5 | 8 | 6 | 15 | 3 | 10 | 17 | 12 | 15 | 7 | 3 | 6 | 4 |
8 | -2 | Charles Leclerc | Ferrari | 98 | 2 | 19 | 11 | 3 | 4 | 20 | 14 | 18 | 8 | 6 | 7 | 4 | 5 | 4 | 10 | 20 | 13 |
9 | Lando Norris | McLaren | 97 | 3 | 5 | 13 | 5 | 9 | 10 | 7 | 4 | 6 | 15 | 16 | 13 | 8 | 8 | 4 | 10 | 5 | |
10 | 1 | Pierre Gasly | AlphaTauri | 75 | 7 | 15 | 20 | 7 | 11 | 9 | 8 | 1 | 20 | 9 | 6 | 5 | 20 | 13 | 6 | 11 | 8 |
11 | -1 | Lance Stroll | Racing Point | 75 | 18 | 7 | 4 | 9 | 6 | 4 | 9 | 3 | 13 | 20 | - | 20 | 13 | 9 | 19 | 3 | 10 |
12 | Esteban Ocon | Renault | 62 | 8 | 18 | 14 | 6 | 8 | 13 | 5 | 8 | 14 | 7 | 18 | 8 | 19 | 11 | 9 | 2 | 9 | |
13 | Sebastian Vettel | Ferrari | 33 | 10 | 20 | 6 | 10 | 12 | 7 | 13 | 20 | 10 | 13 | 11 | 10 | 12 | 3 | 13 | 12 | 14 | |
14 | Daniil Kvyat | AlphaTauri | 32 | 12 | 10 | 12 | 18 | 10 | 12 | 11 | 9 | 7 | 8 | 15 | 19 | 4 | 12 | 11 | 7 | 11 | |
15 | Nico Hulkenberg | Racing Point | 10 | - | - | - | 20 | 7 | - | - | - | - | - | 8 | - | - | - | - | - | - | |
16 | Kimi Räikkönen | Alfa Romeo | 4 | 14 | 11 | 15 | 17 | 15 | 14 | 12 | 13 | 9 | 14 | 12 | 11 | 9 | 15 | 15 | 14 | 12 | |
17 | Antonio Giovinazzi | Alfa Romeo | 4 | 9 | 14 | 17 | 14 | 17 | 16 | 18 | 16 | 17 | 11 | 10 | 15 | 10 | 20 | 16 | 13 | 16 | |
18 | George Russell | Mercedes / Williams | 3 | 15 | 16 | 18 | 12 | 18 | 17 | 19 | 14 | 11 | 18 | 20 | 14 | 16 | 16 | 12 | 9 | 15 | |
19 | Romain Grosjean | Haas | 2 | 16 | 13 | 16 | 16 | 16 | 19 | 15 | 12 | 12 | 17 | 9 | 17 | 14 | 18 | 20 | - | - | |
20 | Kevin Magnussen | Haas | 1 | 17 | 12 | 10 | 19 | 20 | 15 | 17 | 19 | 16 | 12 | 13 | 16 | 18 | 17 | 17 | 15 | 18 | |
21 | Nicholas Latifi | Williams | 0 | 11 | 17 | 19 | 15 | 19 | 18 | 16 | 11 | 15 | 16 | 14 | 18 | 11 | 19 | 14 | 18 | 17 | |
22 | Jack Aitken | Williams | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | |
23 | Pietro Fittipaldi | Haas | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 19 |
* points for the fastest lap based on selected point system.
F1 head to head and performance of 2020
Go to the season performance section to see the overview of head-to-head comparisons between teammates (race, points and quali) and get insights into the performance of drivers on race day compared to their qualifying position.
F1 teammate battles
Go to the teammate battles for more in depth head-to-head comparison goodness.Race position distribution
Driver | #GP | |
---|---|---|
Lewis Hamilton | 16 | |
Valtteri Bottas | 17 | |
Max Verstappen | 17 | |
Sergio Perez | 15 | |
Daniel Ricciardo | 17 | |
Carlos Sainz | 17 | |
Alexander Albon | 17 | |
Charles Leclerc | 17 | |
Lando Norris | 17 | |
Pierre Gasly | 17 | |
Lance Stroll | 16 | |
Esteban Ocon | 17 | |
Sebastian Vettel | 17 | |
Daniil Kvyat | 17 | |
Nico Hulkenberg | 3 | |
Kimi Räikkönen | 17 | |
Antonio Giovinazzi | 17 | |
George Russell | 17 | |
Romain Grosjean | 15 | |
Kevin Magnussen | 17 | |
Nicholas Latifi | 17 | |
Jack Aitken | 1 | |
Pietro Fittipaldi | 2 |
Qualifying position distribution
Driver | #GP | |
---|---|---|
Lewis Hamilton | 16 | |
Valtteri Bottas | 17 | |
Max Verstappen | 17 | |
Sergio Perez | 15 | |
Daniel Ricciardo | 17 | |
Carlos Sainz | 17 | |
Alexander Albon | 17 | |
Charles Leclerc | 17 | |
Lando Norris | 17 | |
Pierre Gasly | 17 | |
Lance Stroll | 16 | |
Esteban Ocon | 17 | |
Sebastian Vettel | 17 | |
Daniil Kvyat | 17 | |
Nico Hulkenberg | 3 | |
Kimi Räikkönen | 17 | |
Antonio Giovinazzi | 17 | |
George Russell | 17 | |
Romain Grosjean | 14 | |
Kevin Magnussen | 17 | |
Nicholas Latifi | 17 | |
Jack Aitken | 1 | |
Pietro Fittipaldi | 2 |
![]() | 2021![]() |
Wins in season 2020
Nr | Driver | Team | Wins | Grand prix |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 11 | Styria, Hungary, Great Britain, Spain, Belgium, Tuscany, Eifel, Portugal, Emilia Romagna, Turkey, Bahrain |
2 | Max Verstappen | Red Bull | 2 | 70th Anniversary, Abu Dhabi |
2 | Valtteri Bottas | Mercedes | 2 | Austria, Russia |
4 | Sergio Perez | Racing Point | 1 | Sakhir |
4 | Pierre Gasly | AlphaTauri | 1 | Italy |
Fastest laps in season 2020
Nr | Driver | Team | Fastest laps | Grand prix | Fastest lap points |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 6 | Hungary, 70th Anniversary, Italy, Tuscany, Portugal, Emilia Romagna | 6 |
2 | Max Verstappen | Red Bull | 3 | Great Britain, Eifel, Bahrain | 3 |
3 | Daniel Ricciardo | Renault | 2 | Belgium, Abu Dhabi | 2 |
3 | Valtteri Bottas | Mercedes | 2 | Spain, Russia | 2 |
3 | Lando Norris | McLaren | 2 | Austria, Turkey | 2 |
6 | Carlos Sainz | McLaren | 1 | Styria | 1 |
6 | George Russell | Mercedes | 1 | Sakhir | 1 |
Poles in season 2020
Nr | Driver | Team | Poles | Grand prix |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 10 | Styria, Hungary, Great Britain, Spain, Belgium, Italy, Tuscany, Russia, Portugal, Bahrain |
2 | Valtteri Bottas | Mercedes | 5 | Austria, 70th Anniversary, Eifel, Emilia Romagna, Sakhir |
3 | Lance Stroll | Racing Point | 1 | Turkey |
3 | Max Verstappen | Red Bull | 1 | Abu Dhabi |
Statistics for drivers in 2020
Below you will find some - at a glance - career stats for the drivers in this season.
*points displayed are until the present day, not until this specific season.
All time points stats for F1 drivers in season 2020*
Nr | Driver | Total points | Points rank | Total GPs | Average points | Plain points** | Plain rank | Season normalized points | Normalized rank |
---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 4805.5 | 1 | 312 | 15.4 | 4425.5 | 1 | 3661.4 | 1 |
2 | Valtteri Bottas | 1776 | 11 | 202 | 8.79 | 1791 | 6 | 1320.9 | 20 |
3 | Max Verstappen | 2031.5 | 7 | 165 | 12.31 | 2055.5 | 4 | 1456.7 | 14 |
4 | Sergio Perez | 1226 | 22 | 237 | 5.17 | 1244 | 10 | 893.1 | 37 |
5 | Daniel Ricciardo | 1308 | 21 | 232 | 5.64 | 1311 | 9 | 974.8 | 34 |
6 | Carlos Sainz | 783.5 | 45 | 165 | 4.75 | 802.5 | 15 | 562.6 | 65 |
7 | Alexander Albon | 202 | 109 | 61 | 3.31 | 202 | 54 | 160.5 | 123 |
8 | Charles Leclerc | 857 | 37 | 105 | 8.16 | 874 | 14 | 608.8 | 61 |
9 | Lando Norris | 422 | 72 | 84 | 5.02 | 428 | 23 | 306.3 | 97 |
10 | Pierre Gasly | 336 | 88 | 110 | 3.05 | 336 | 31 | 246.1 | 107 |
11 | Lance Stroll | 202 | 109 | 124 | 1.63 | 202 | 54 | 155.1 | 126 |
12 | Esteban Ocon | 365 | 83 | 113 | 3.23 | 368 | 28 | 266.6 | 103 |
13 | Sebastian Vettel | 3320 | 3 | 299 | 11.1 | 3098 | 2 | 2537.2 | 3 |
14 | Daniil Kvyat | 203 | 108 | 110 | 1.85 | 202 | 54 | 157 | 124 |
15 | Nico Hulkenberg | 513 | 64 | 184 | 2.79 | 521 | 20 | 385.2 | 83 |
16 | Kimi Räikkönen | 2830 | 5 | 349 | 8.11 | 1873 | 5 | 2266.4 | 6 |
17 | Antonio Giovinazzi | 21 | 286 | 62 | 0.34 | 21 | 142 | 15.4 | 342 |
18 | George Russell | 299 | 92 | 84 | 3.56 | 312 | 33 | 202.8 | 115 |
19 | Romain Grosjean | 392 | 78 | 179 | 2.19 | 391 | 26 | 296.7 | 99 |
20 | Kevin Magnussen | 180 | 115 | 143 | 1.26 | 184 | 61 | 131.8 | 135 |
21 | Nicholas Latifi | 9 | 359 | 61 | 0.15 | 9 | 203 | 6.1 | 412 |
22 | Jack Aitken | 0 | 511 | 1 | 0 | 0 | 351 | 0 | 511 |
23 | Pietro Fittipaldi | 0 | 511 | 2 | 0 | 0 | 351 | 0 | 511 |
*all statistics are until the present day, not until this specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
All time stats for F1 drivers in season 2020*
Nr | Driver | Wins | Win rank | Podiums | Podium rank | Fastest laps | Fastest laps rank | Poles | Poles rank | Best season position |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 103 | 1 | 191 | 5 | 61 | 2 | 103 | 1 | 1 |
2 | Valtteri Bottas | 10 | 31 | 67 | 31 | 19 | 16 | 20 | 15 | 2 |
3 | Max Verstappen | 36 | 6 | 79 | 16 | 22 | 12 | 21 | 14 | 1 |
4 | Sergio Perez | 5 | 49 | 28 | 118 | 9 | 37 | 2 | 64 | 2 |
5 | Daniel Ricciardo | 8 | 37 | 32 | 104 | 16 | 23 | 3 | 56 | 3 |
6 | Carlos Sainz | 1 | 78 | 15 | 131 | 3 | 66 | 3 | 56 | 4 |
7 | Alexander Albon | 0 | - | 2 | 179 | 0 | - | 0 | - | 7 |
8 | Charles Leclerc | 5 | 49 | 24 | 60 | 7 | 45 | 18 | 17 | 2 |
9 | Lando Norris | 0 | - | 6 | 147 | 5 | 54 | 1 | 73 | 6 |
10 | Pierre Gasly | 1 | 78 | 3 | 186 | 3 | 66 | 0 | - | 7 |
11 | Lance Stroll | 0 | - | 3 | 191 | 0 | - | 1 | 73 | 7 |
12 | Esteban Ocon | 1 | 78 | 2 | 202 | 0 | - | 0 | - | 8 |
13 | Sebastian Vettel | 53 | 3 | 122 | 19 | 38 | 5 | 57 | 4 | 1 |
14 | Daniil Kvyat | 0 | - | 3 | 186 | 1 | 90 | 0 | - | 8 |
15 | Nico Hulkenberg | 0 | - | 0 | - | 2 | 76 | 1 | 73 | 7 |
16 | Kimi Räikkönen | 21 | 16 | 103 | 38 | 46 | 3 | 18 | 17 | 1 |
17 | Antonio Giovinazzi | 0 | - | 0 | - | 0 | - | 0 | - | 17 |
18 | George Russell | 1 | 78 | 9 | 124 | 5 | 54 | 1 | 73 | 4 |
19 | Romain Grosjean | 0 | - | 10 | 159 | 1 | 90 | 0 | - | 7 |
20 | Kevin Magnussen | 0 | - | 1 | 215 | 2 | 76 | 1 | 73 | 9 |
21 | Nicholas Latifi | 0 | - | 0 | - | 0 | - | 0 | - | 17 |
22 | Jack Aitken | 0 | - | 0 | - | 0 | - | 0 | - | 22 |
23 | Pietro Fittipaldi | 0 | - | 0 | - | 0 | - | 0 | - | 23 |
*all statistics are until the present day, not until this specific season.
F1 calender 2020
![]() | 2021![]() |
To view your own GP ratings compared to the community GP ratings, click here to login! Or click here to sign up.
Explanation
In the driver season view, drivers are compared for the selected season based on the selected points scoring system.
Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Source: grand prix result data is obtained from www.formula1.com.
In the driver season view, drivers are compared for the selected season based on the selected points scoring system.
- The season standings and progression is provided in the graph and table for both points and position. And the constructors are shown as well. In the graph you can (de)select specific drivers by clicking on the names.
- The position distribution graphs shows the spread of positions both in the race and in qualifying for the drivers in this season
- The overview of wins, fastest laps and poles is provided for the selected season (including the team for which the driver achieved the results).
- The all time points overview is the same as the all time section while only showing the drivers from this season (for their complete career, so not untill this season).
- The two tables below show the statistics for drivers one focused on points related stats and the other on generic stats.
- The calender provides an overview of all grand prix in the season. The grandprix page can be reached by clicking the name of the GP.
- Finally an overview is shown of GP (user) ratings per race.
- Drivers results are only shown when a driver actually started the race. A DNS (did not start) is not shown in the results.
Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Source: grand prix result data is obtained from www.formula1.com.
Date last modified: 2023-03-30 10:43:20 - 1 day ago