Nation overall stats overview
The nation view provides the overview of all F1 drivers from that nation. The F1 points, F1 championships, F1 wins, podiums and fastest laps achieved.
Stat | Total | Average / Grand prix | Average / Driver |
---|---|---|---|
Points | 9189.5 | 4.98 | 278.47 |
Wins | 101 | 0.055 | 3.061 |
Podiums | 293 | 0.159 | 8.879 |
Fastest laps | 87 | 0.047 | 2.636 |
Pole positions | 126 | 0.068 | 3.818 |
Total grand prix | 1844 | - | 55.9 |
Driver points for Brazil
Nr | Driver | Total points | % of nation points | Total GPs |
---|---|---|---|---|
1 | Rubens Barrichello | 1892 | 20.6% | 322 |
2 | Ayrton Senna | 1859.5 | 20.2% | 161 |
3 | Felipe Massa | 1682 | 18.3% | 269 |
4 | Nelson Piquet | 1682 | 18.3% | 203 |
5 | Emerson Fittipaldi | 993 | 10.8% | 144 |
6 | Carlos Pace | 257 | 2.8% | 72 |
7 | Pedro Diniz | 124 | 1.3% | 98 |
8 | Mauricio Gugelmin | 120 | 1.3% | 74 |
9 | Christian Fittipaldi | 100 | 1.1% | 40 |
10 | Roberto Moreno | 81 | 0.9% | 42 |
11 | Nelsinho Piquet | 50 | 0.5% | 28 |
12 | Ricardo Zonta | 49 | 0.5% | 36 |
13 | Cristiano da Matta | 45 | 0.5% | 28 |
14 | Wilson Fittipaldi | 38 | 0.4% | 35 |
15 | Bruno Senna | 33 | 0.4% | 46 |
16 | Chico Serra | 32 | 0.3% | 18 |
17 | Felipe Nasr | 29 | 0.3% | 39 |
18 | Antonio Pizzonia | 29 | 0.3% | 20 |
19 | Hermano da Silva Ramos | 18 | 0.2% | 7 |
20 | Raul Boesel | 16 | 0.2% | 23 |
21 | Ricardo Rosset | 12 | 0.1% | 26 |
22 | Chico Landi | 11 | 0.1% | 6 |
23 | Luciano Burti | 10 | 0.1% | 14 |
24 | Alex Ribeiro | 8 | 0.1% | 10 |
25 | Enrique Bernoldi | 7 | 0.1% | 28 |
26 | Ingo Hoffman | 6 | 0.1% | 3 |
27 | Tarso Marques | 5 | 0.1% | 24 |
28 | Fritz d'Orey | 1 | 0% | 3 |
29 | Pietro Fittipaldi | 0 | 0% | 2 |
30 | Lucas di Grassi | 0 | 0% | 18 |
31 | Gino Bianco | 0 | 0% | 4 |
32 | Luiz Bueno | 0 | 0% | 1 |
Champions for Brazil
Nr | Driver | Championships | Championships % |
---|---|---|---|
1 | Nelson Piquet | 3 | 38% |
1 | Ayrton Senna | 3 | 38% |
3 | Emerson Fittipaldi | 2 | 25% |
Wins for Brazil
Nr | Driver | Wins | Wins % |
---|---|---|---|
1 | Ayrton Senna | 41 | 40.6% |
2 | Nelson Piquet | 23 | 22.8% |
3 | Emerson Fittipaldi | 14 | 13.9% |
4 | Felipe Massa | 11 | 10.9% |
4 | Rubens Barrichello | 11 | 10.9% |
6 | Carlos Pace | 1 | 1% |
Poles for Brazil
Nr | Driver | Poles | Poles % |
---|---|---|---|
1 | Ayrton Senna | 65 | 51.6% |
2 | Nelson Piquet | 24 | 19% |
3 | Felipe Massa | 16 | 12.7% |
4 | Rubens Barrichello | 14 | 11.1% |
5 | Emerson Fittipaldi | 6 | 4.8% |
6 | Carlos Pace | 1 | 0.8% |
Points per season for Brazil
Podiums for Brazil
Nr | Driver | Podiums | Podiums % |
---|---|---|---|
1 | Ayrton Senna | 80 | 27.3% |
2 | Rubens Barrichello | 68 | 23.2% |
3 | Nelson Piquet | 60 | 20.5% |
4 | Felipe Massa | 41 | 14% |
5 | Emerson Fittipaldi | 35 | 11.9% |
6 | Carlos Pace | 6 | 2% |
7 | Mauricio Gugelmin | 1 | 0.3% |
7 | Nelsinho Piquet | 1 | 0.3% |
7 | Roberto Moreno | 1 | 0.3% |
Fastest laps for Brazil
Nr | Driver | Fastest laps | Fastest laps % |
---|---|---|---|
1 | Nelson Piquet | 22 | 25.3% |
2 | Ayrton Senna | 19 | 21.8% |
3 | Rubens Barrichello | 17 | 19.5% |
4 | Felipe Massa | 15 | 17.2% |
5 | Emerson Fittipaldi | 6 | 6.9% |
6 | Carlos Pace | 5 | 5.7% |
7 | Mauricio Gugelmin | 1 | 1.1% |
7 | Roberto Moreno | 1 | 1.1% |
7 | Bruno Senna | 1 | 1.1% |
Location of Brazil
Explanation
The nation overview shows statistics based on the drivers who are from the selected nation.
The nation overview shows statistics based on the drivers who are from the selected nation.
- On top the nation / country statistics for all time and based on all drivers are provided. Detaiing total points, wins, podiums, fastest laps and grand prix.
- The pie chart provides the overview of the contribution of total points for all drivers of this nation.
- The table below shows the points they have achieved in their career and the percentage of points achieved of the total nation points.
- Next the overview of F1 champions, wins, podiums and fastest laps are provided.
Date last modified: 2023-06-06 00:06:31 - 3 days ago