The F1 season section provides different takes on the seasons and F1 standings. This view compares the selected F1 points scoring system for season 1952 against the original F1 point scoring system of this season. Note; this is based on points only, for impact on championship see the per season section.
Overview of season 1952.
Original point scoring system for this season: 8 points + fastest lap (1950 - 1959)
| 1953 |
| Position | Driver | Total | Points under selected PSS | Position under selected PSS | Change |
|---|---|---|---|---|---|
| 1 | Alberto Ascari | 53.5 | 150 | 1 | no change |
| 2 | Giuseppe Farina | 27 | 92 | 2 | no change |
| 3 | Piero Taruffi | 22 | 76 | 3 | no change |
| 4 | Rudi Fischer | 10 | 33 | 6 | 2 down |
| 5 | Mike Hawthorn | 10 | 39 | 4 | 1 up |
| 6 | Robert Manzon | 9 | 37 | 5 | 1 up |
| 7 | Troy Ruttman | 8 | 25 | 9 | 2 down |
| 8 | Luigi Villoresi | 8 | 30 | 8 | no change |
| 9 | Jose Froilan Gonzalez | 6.5 | 18 | 11 | 2 down |
| 10 | Jim Rathmann | 6 | 18 | 10 | no change |
| 11 | Jean Behra | 6 | 31 | 7 | 4 up |
| 12 | Sam Hanks | 4 | 15 | 14 | 2 down |
| 13 | Ken Wharton | 3 | 14 | 15 | 2 down |
| 14 | Dennis Poore | 3 | 12 | 16 | 2 down |
| 15 | Duane Carter | 3 | 12 | 17 | 2 down |
| 16 | Alan Brown | 2 | 18 | 12 | 4 up |
| 17 | Maurice Trintignant | 2 | 18 | 13 | 4 up |
| 18 | Paul Frere | 2 | 10 | 18 | no change |
| 19 | Art Cross | 2 | 10 | 19 | no change |
| 20 | Eric Thompson | 2 | 10 | 20 | no change |
| 21 | Felice Bonetto | 2 | 10 | 21 | no change |
| 22 | Bill Vukovich | 1 | 0 | 73 | 51 down |
| 23 | Andre Simon | 0 | 8 | 22 | 1 up |
| 24 | Roger Laurent | 0 | 8 | 23 | 1 up |
| 25 | Toulo de Graffenried | 0 | 8 | 24 | 1 up |
| 26 | Peter Collins | 0 | 8 | 25 | 1 up |
| 27 | Jimmy Bryan | 0 | 8 | 26 | 1 up |
| 28 | Peter Hirt | 0 | 6 | 27 | 1 up |
| 29 | Charles de Tornaco | 0 | 6 | 28 | 1 up |
| 30 | Jimmy Reece | 0 | 6 | 29 | 1 up |
| 31 | Reg Parnell | 0 | 6 | 30 | 1 up |
| 32 | Duncan Hamilton | 0 | 6 | 31 | 1 up |
| 33 | Fritz Riess | 0 | 6 | 32 | 1 up |
| 34 | Lance Macklin | 0 | 6 | 33 | 1 up |
| 35 | Eric Brandon | 0 | 6 | 34 | 1 up |
| 36 | Chico Landi | 0 | 5 | 35 | 1 up |
| 37 | Johnny Claes | 0 | 5 | 36 | 1 up |
| 38 | Toni Ulmen | 0 | 4 | 37 | 1 up |
| 39 | George Connor | 0 | 4 | 38 | 1 up |
| 40 | Philippe Etancelin | 0 | 4 | 39 | 1 up |
| 41 | Roy Salvadori | 0 | 4 | 40 | 1 up |
| 42 | Prince Bira | 0 | 1 | 44 | 2 down |
| 43 | Ken Downing | 0 | 2 | 41 | 2 up |
| 44 | Cliff Griffith | 0 | 2 | 42 | 2 up |
| 45 | Helmut Niedermayr | 0 | 2 | 43 | 2 up |
| 46 | Jan Flinterman | 0 | 1 | 45 | 1 up |
| 47 | Peter Whitehead | 0 | 1 | 46 | 1 up |
| 48 | Louis Rosier | 0 | 1 | 47 | 1 up |
| 49 | Johnnie Parsons | 0 | 1 | 48 | 1 up |
| 50 | Yves Giraud Cabantous | 0 | 1 | 49 | 1 up |
| 51 | Stirling Moss | 0 | 0 | 50 | 1 up |
| 52 | Harry Schell | 0 | 0 | 51 | 1 up |
| 53 | Eitel Cantoni | 0 | 0 | 52 | 1 up |
| 54 | Jack McGrath | 0 | 0 | 53 | 1 up |
| 55 | Hans Klenk | 0 | 0 | 54 | 1 up |
| 56 | Jim Rigsby | 0 | 0 | 55 | 1 up |
| 57 | Franco Comotti | 0 | 0 | 56 | 1 up |
| 58 | Graham Whitehead | 0 | 0 | 57 | 1 up |
| 59 | Ernst Klodwig | 0 | 0 | 58 | 1 up |
| 60 | Dries van der Lof | 0 | 0 | 59 | 1 up |
| 61 | Joe James | 0 | 0 | 60 | 1 up |
| 62 | Arthur Legat | 0 | 0 | 61 | 1 up |
| 63 | Bill Schindler | 0 | 0 | 62 | 1 up |
| 64 | Robert O'Brien | 0 | 0 | 63 | 1 up |
| 65 | Willi Heeks | 0 | 0 | 64 | 1 up |
| 66 | Tony Gaze | 0 | 0 | 65 | 1 up |
| 67 | George Fonder | 0 | 0 | 66 | 1 up |
| 68 | Kenneth McAlpine | 0 | 0 | 67 | 1 up |
| 69 | Eddie Johnson | 0 | 0 | 68 | 1 up |
| 70 | Robin Montgomerie-Charrington | 0 | 0 | 69 | 1 up |
| 71 | Adolf Brudes | 0 | 0 | 70 | 1 up |
| 72 | Gino Bianco | 0 | 0 | 71 | 1 up |
| 73 | George Abecassis | 0 | 0 | 72 | 1 up |
| 74 | Marcel Balsa | 0 | 0 | 74 | no change |
| 75 | Hans Stuck | 0 | 0 | 75 | no change |
| 76 | Chuck Stevenson | 0 | 0 | 76 | no change |
| 77 | Bernhard Nacke | 0 | 0 | 77 | no change |
| 78 | Henry Banks | 0 | 0 | 78 | no change |
| 79 | Piero Carini | 0 | 0 | 79 | no change |
| 80 | Manny Ayulo | 0 | 0 | 80 | no change |
| 81 | Rudolf Krause | 0 | 0 | 81 | no change |
| 82 | Franco Rol | 0 | 0 | 82 | no change |
| 83 | Max de Terra | 0 | 0 | 83 | no change |
| 84 | Johnny McDowell | 0 | 0 | 84 | no change |
| 85 | Tony Crook | 0 | 0 | 85 | no change |
| 86 | Rudolf Schoeller | 0 | 0 | 86 | no change |
| 87 | Spider Webb | 0 | 0 | 87 | no change |
| 88 | Bill Aston | 0 | 0 | 88 | no change |
| 89 | Rodger Ward | 0 | 0 | 89 | no change |
| 90 | Tony Bettenhausen | 0 | 0 | 90 | no change |
| 91 | Paul Pietsch | 0 | 0 | 91 | no change |
| 92 | Elie Bayol | 0 | 0 | 92 | no change |
| 93 | Duke Nalon | 0 | 0 | 93 | no change |
| 94 | Bob Sweikert | 0 | 0 | 94 | no change |
| 95 | Theo Helfrich | 0 | 0 | 95 | no change |
| 96 | Fred Agabashian | 0 | 0 | 96 | no change |
| 97 | Josef Peters | 0 | 0 | 97 | no change |
| 98 | Gene Hartley | 0 | 0 | 98 | no change |
| 99 | David Murray | 0 | 0 | 99 | no change |
| 100 | Bob Scott | 0 | 0 | 100 | no change |
| 101 | Chet Miller | 0 | 0 | 101 | no change |
| 102 | Bobby Ball | 0 | 0 | 102 | no change |
| 103 | Andy Linden | 0 | 0 | 103 | no change |
| 1953 |
Explanation
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
- Differences are highlighted. Orange means higher than the original points scoring system. Gray means lower.
- You can cycle through the seasons using the links above and below the table.
- Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Date last modified: 2026-08-11 00:04:52 - 3 hours ago












