The F1 season section provides different takes on the seasons and F1 standings. This view compares the selected F1 points scoring system for season 1978 against the original F1 point scoring system of this season. Note; this is based on points only, for impact on championship see the per season section.
Overview of season 1978.
Original point scoring system for this season: 9 points system (1961 - 1990)
| 1979 |
| Position | Driver | Total | Points under selected PSS | Position under selected PSS | Change |
|---|---|---|---|---|---|
| 1 | Mario Andretti | 64 | 195 | 1 | no change |
| 2 | Ronnie Peterson | 51 | 159 | 3 | 1 down |
| 3 | Carlos Reutemann | 48 | 162 | 2 | 1 up |
| 4 | Niki Lauda | 44 | 134 | 4 | no change |
| 5 | Patrick Depailler | 34 | 113 | 5 | no change |
| 6 | John Watson | 25 | 110 | 6 | no change |
| 7 | Jody Scheckter | 24 | 87 | 8 | 1 down |
| 8 | Jacques Laffite | 19 | 101 | 7 | 1 up |
| 9 | Gilles Villeneuve | 17 | 77 | 10 | 1 down |
| 10 | Emerson Fittipaldi | 17 | 82 | 9 | 1 up |
| 11 | Alan Jones | 11 | 53 | 12 | 1 down |
| 12 | Riccardo Patrese | 11 | 53 | 13 | 1 down |
| 13 | James Hunt | 8 | 46 | 15 | 2 down |
| 14 | Patrick Tambay | 8 | 60 | 11 | 3 up |
| 15 | Didier Pironi | 7 | 52 | 14 | 1 up |
| 16 | Clay Regazzoni | 4 | 22 | 16 | no change |
| 17 | Jean Pierre Jabouille | 3 | 13 | 19 | 2 down |
| 18 | Hans Joachim Stuck | 2 | 10 | 21 | 3 down |
| 19 | Vittorio Brambilla | 1 | 16 | 17 | 2 up |
| 20 | Derek Daly | 1 | 13 | 20 | no change |
| 21 | Hector Rebaque | 1 | 9 | 23 | 2 down |
| 22 | Brett Lunger | 0 | 14 | 18 | 4 up |
| 23 | Bruno Giacomelli | 0 | 10 | 22 | 1 up |
| 24 | Jochen Mass | 0 | 8 | 24 | no change |
| 25 | Jean Pierre Jarier | 0 | 4 | 26 | 1 down |
| 26 | Rene Arnoux | 0 | 6 | 25 | 1 up |
| 27 | Rolf Stommelen | 0 | 4 | 27 | no change |
| 28 | Nelson Piquet | 0 | 2 | 28 | no change |
| 29 | Keke Rosberg | 0 | 1 | 29 | no change |
| 30 | Rupert Keegan | 0 | 0 | 30 | no change |
| 31 | Harald Ertl | 0 | 0 | 31 | no change |
| 32 | Jacky Ickx | 0 | 0 | 32 | no change |
| 33 | Bobby Rahal | 0 | 0 | 33 | no change |
| 34 | Arturo Merzario | 0 | 0 | 34 | no change |
| 35 | Michael Bleekemolen | 0 | 0 | 35 | no change |
| 36 | Danny Ongais | 0 | 0 | 36 | no change |
| 37 | Lamberto Leoni | 0 | 0 | 37 | no change |
| 38 | Eddie Cheever | 0 | 0 | 38 | no change |
| 1979 |
Explanation
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
- Differences are highlighted. Orange means higher than the original points scoring system. Gray means lower.
- You can cycle through the seasons using the links above and below the table.
- Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Date last modified: 2026-08-11 00:04:52 - 4 hours ago

















