The F1 season section provides different takes on the seasons and F1 standings. This view compares the selected F1 points scoring system for season 1954 against the original F1 point scoring system of this season. Note; this is based on points only, for impact on championship see the per season section.
Overview of season 1954.
Original point scoring system for this season: 8 points + fastest lap (1950 - 1959)
| 1955 |
| Position | Driver | Total | Points under selected PSS | Position under selected PSS | Change |
|---|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 57.1 | 177 | 1 | no change |
| 2 | Jose Froilan Gonzalez | 26.6 | 80.5 | 2 | no change |
| 3 | Mike Hawthorn | 24.6 | 76 | 3 | no change |
| 4 | Maurice Trintignant | 17 | 65 | 4 | no change |
| 5 | Karl Kling | 12 | 46 | 5 | no change |
| 6 | Bill Vukovich | 8 | 25 | 10 | 4 down |
| 7 | Hans Herrmann | 8 | 27 | 9 | 2 down |
| 8 | Giuseppe Farina | 6 | 18 | 11 | 3 down |
| 9 | Luigi Musso | 6 | 18 | 12 | 3 down |
| 10 | Jimmy Bryan | 6 | 18 | 13 | 3 down |
| 11 | Roberto Mieres | 6 | 32 | 6 | 5 up |
| 12 | Jack McGrath | 5 | 15 | 19 | 7 down |
| 13 | Stirling Moss | 4.1 | 16 | 15 | 2 down |
| 14 | Onofre Marimon | 4.1 | 15 | 18 | 4 down |
| 15 | Robert Manzon | 4 | 17 | 14 | 1 up |
| 16 | Sergio Mantovani | 4 | 28 | 8 | 8 up |
| 17 | Prince Bira | 3 | 28 | 7 | 10 up |
| 18 | Umberto Maglioli | 2 | 15.5 | 17 | 1 up |
| 19 | Andre Pilette | 2 | 12 | 22 | 3 down |
| 20 | Luigi Villoresi | 2 | 10 | 23 | 3 down |
| 21 | Elie Bayol | 2 | 10 | 24 | 3 down |
| 22 | Mike Nazaruk | 2 | 10 | 25 | 3 down |
| 23 | Duane Carter | 1.5 | 6 | 32 | 9 down |
| 24 | Troy Ruttman | 1.5 | 6 | 31 | 7 down |
| 25 | Alberto Ascari | 1.1 | 0 | 48 | 23 down |
| 26 | Jean Behra | 0.1 | 9 | 26 | no change |
| 27 | Harry Schell | 0 | 14 | 20 | 7 up |
| 28 | Ken Wharton | 0 | 16 | 16 | 12 up |
| 29 | Fred Wacker | 0 | 8 | 27 | 2 up |
| 30 | Fred Agabashian | 0 | 8 | 28 | 2 up |
| 31 | Piero Taruffi | 0 | 8 | 29 | 2 up |
| 32 | Paco Godia | 0 | 8 | 30 | 2 up |
| 33 | Louis Rosier | 0 | 14 | 21 | 12 up |
| 34 | Paul Frere | 0 | 0 | 42 | 8 down |
| 35 | Don Freeland | 0 | 6 | 33 | 2 up |
| 36 | Peter Collins | 0 | 6 | 34 | 2 up |
| 37 | Toulo de Graffenried | 0 | 4 | 35 | 2 up |
| 38 | Jacques Swaters | 0 | 4 | 36 | 2 up |
| 39 | Paul Russo | 0 | 2 | 37 | 2 up |
| 40 | Jerry Hoyt | 0 | 2 | 38 | 2 up |
| 41 | Larry Crockett | 0 | 2 | 39 | 2 up |
| 42 | Cal Niday | 0 | 1 | 41 | 1 up |
| 43 | Bob Gerard | 0 | 1 | 40 | 3 up |
| 44 | Jorge Daponte | 0 | 0 | 43 | 1 up |
| 45 | Don Beauman | 0 | 0 | 44 | 1 up |
| 46 | Art Cross | 0 | 0 | 45 | 1 up |
| 47 | Johnnie Parsons | 0 | 0 | 46 | 1 up |
| 48 | Ottorino Volonterio | 0 | 0 | 47 | 1 up |
| 49 | Roger Loyer | 0 | 0 | 49 | no change |
| 50 | Hermann Lang | 0 | 0 | 50 | no change |
| 51 | Chuck Stevenson | 0 | 0 | 51 | no change |
| 52 | Walt Faulkner | 0 | 0 | 52 | no change |
| 53 | Clemar Bucci | 0 | 0 | 53 | no change |
| 54 | Manny Ayulo | 0 | 0 | 54 | no change |
| 55 | Leslie Marr | 0 | 0 | 55 | no change |
| 56 | Jacques Pollet | 0 | 0 | 56 | no change |
| 57 | Bob Sweikert | 0 | 0 | 57 | no change |
| 58 | Leslie Thorne | 0 | 0 | 58 | no change |
| 59 | Theo Helfrich | 0 | 0 | 59 | no change |
| 60 | Roy Salvadori | 0 | 0 | 60 | no change |
| 61 | Horace Gould | 0 | 0 | 61 | no change |
| 62 | Marshall Teague | 0 | 0 | 62 | no change |
| 63 | Jimmy Jackson | 0 | 0 | 63 | no change |
| 64 | Ernie McCoy | 0 | 0 | 64 | no change |
| 65 | Jimmy Reece | 0 | 0 | 65 | no change |
| 66 | Lance Macklin | 0 | 0 | 66 | no change |
| 67 | Bill Whitehouse | 0 | 0 | 67 | no change |
| 68 | Ed Elisian | 0 | 0 | 68 | no change |
| 69 | Bob Scott | 0 | 0 | 69 | no change |
| 70 | Georges Berger | 0 | 0 | 70 | no change |
| 71 | Frank Armi | 0 | 0 | 71 | no change |
| 72 | George Fonder | 0 | 0 | 72 | no change |
| 73 | Sam Hanks | 0 | 0 | 73 | no change |
| 74 | Jimmy Davies | 0 | 0 | 74 | no change |
| 75 | Ron Flockhart | 0 | 0 | 75 | no change |
| 76 | Pat O'Connor | 0 | 0 | 76 | no change |
| 77 | John Riseley-Prichard | 0 | 0 | 77 | no change |
| 78 | Rodger Ward | 0 | 0 | 78 | no change |
| 79 | Eddie Johnson | 0 | 0 | 79 | no change |
| 80 | Reg Parnell | 0 | 0 | 80 | no change |
| 81 | Gene Hartley | 0 | 0 | 81 | no change |
| 82 | Johnny Thomson | 0 | 0 | 82 | no change |
| 83 | Andy Linden | 0 | 0 | 83 | no change |
| 84 | Jimmy Daywalt | 0 | 0 | 84 | no change |
| 85 | Peter Whitehead | 0 | 0 | 85 | no change |
| 86 | Jim Rathmann | 0 | 0 | 86 | no change |
| 87 | Pat Flaherty | 0 | 0 | 87 | no change |
| 88 | Tony Bettenhausen | 0 | 0 | 88 | no change |
| 89 | Eric Brandon | 0 | 0 | 89 | no change |
| 90 | Spider Webb | 0 | 0 | 90 | no change |
| 91 | Danny Kladis | 0 | 0 | 91 | no change |
| 92 | Len Duncan | 0 | 0 | 92 | no change |
| 93 | Bill Homeier | 0 | 0 | 93 | no change |
| 1955 |
Explanation
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
In the season Point Scoring System (PSS) comparison view, drivers are compared for the points scoring system in place at the season versus the selected points scoring system.
- Differences are highlighted. Orange means higher than the original points scoring system. Gray means lower.
- You can cycle through the seasons using the links above and below the table.
- Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
Date last modified: 2026-08-11 00:04:52 - 4 hours ago









