Which country has the most world champions?
The formula 1 nations section provides the nations perspective on points and other statistics. It represents the sum of all drivers from that nation in formula 1 history. This view shows the F1 champions per nation. Note: the data presented is based on the actual champion for a particular season (not under your selected PSS).
Nr | Flag | Nation | Championships | Championships / season | Seasons | Driver with most championships | Championships |
---|---|---|---|---|---|---|---|
1 | ![]() | United Kingdom | 20 | 0.27 | 74 | Lewis Hamilton | 7 |
2 | ![]() | Germany | 12 | 0.17 | 69 | Michael Schumacher | 7 |
3 | ![]() | Brazil | 8 | 0.15 | 55 | Ayrton Senna | 3 |
4 | ![]() | Argentina | 5 | 0.19 | 27 | Juan Manuel Fangio | 5 |
5 | ![]() | Finland | 4 | 0.09 | 45 | Mika Hakkinen | 2 |
5 | ![]() | France | 4 | 0.06 | 69 | Alain Prost | 4 |
5 | ![]() | Austria | 4 | 0.1 | 40 | Niki Lauda | 3 |
5 | ![]() | Australia | 4 | 0.07 | 55 | Jack Brabham | 3 |
9 | ![]() | Italy | 3 | 0.05 | 65 | Alberto Ascari | 2 |
10 | ![]() | Spain | 2 | 0.05 | 37 | Fernando Alonso | 2 |
10 | ![]() | United States | 2 | 0.04 | 45 | Mario Andretti | 1 |
10 | ![]() | The Netherlands | 2 | 0.05 | 44 | Max Verstappen | 2 |
13 | ![]() | New Zealand | 1 | 0.04 | 23 | Denny Hulme | 1 |
13 | ![]() | South Africa | 1 | 0.05 | 19 | Jody Scheckter | 1 |
13 | ![]() | Canada | 1 | 0.03 | 34 | Jacques Villeneuve | 1 |
Explanation
The nations champions shows the ranked list of all nations total number of champions achieved by drivers from that nation. It also provides the driver with the most champtionships for a nation.
The nations champions shows the ranked list of all nations total number of champions achieved by drivers from that nation. It also provides the driver with the most champtionships for a nation.
Date last modified: 2023-05-29 01:06:27 - 3 hours ago