Which country has the most world champions?
The formula 1 nations section provides the nations perspective on points and other statistics. It represents the sum of all drivers from that nation in formula 1 history. This view shows the F1 champions per nation. Note: the data presented is based on the actual champion for a particular season (not under your selected PSS).
Nr | Flag | Nation | Championships | Championships / season | Seasons | Driver with most championships | Championships |
---|---|---|---|---|---|---|---|
1 | ![]() | United Kingdom | 20 | 0.27 | 73 | Lewis Hamilton | 7 |
2 | ![]() | Germany | 12 | 0.18 | 68 | Michael Schumacher | 7 |
3 | ![]() | Brazil | 8 | 0.15 | 55 | Ayrton Senna | 3 |
4 | ![]() | Argentina | 5 | 0.19 | 27 | Juan Manuel Fangio | 5 |
5 | ![]() | France | 4 | 0.06 | 68 | Alain Prost | 4 |
5 | ![]() | Austria | 4 | 0.1 | 40 | Niki Lauda | 3 |
5 | ![]() | Australia | 4 | 0.07 | 54 | Jack Brabham | 3 |
5 | ![]() | Finland | 4 | 0.09 | 44 | Mika Hakkinen | 2 |
9 | ![]() | Italy | 3 | 0.05 | 65 | Alberto Ascari | 2 |
10 | ![]() | United States | 2 | 0.05 | 44 | Mario Andretti | 1 |
10 | ![]() | The Netherlands | 2 | 0.05 | 43 | Max Verstappen | 2 |
10 | ![]() | Spain | 2 | 0.06 | 36 | Fernando Alonso | 2 |
13 | ![]() | South Africa | 1 | 0.05 | 19 | Jody Scheckter | 1 |
13 | ![]() | Canada | 1 | 0.03 | 33 | Jacques Villeneuve | 1 |
13 | ![]() | New Zealand | 1 | 0.04 | 23 | Denny Hulme | 1 |
Explanation
The nations champions shows the ranked list of all nations total number of champions achieved by drivers from that nation. It also provides the driver with the most champtionships for a nation.
The nations champions shows the ranked list of all nations total number of champions achieved by drivers from that nation. It also provides the driver with the most champtionships for a nation.
Date last modified: 2023-01-23 01:06:26 - 4 days ago