What are the F1 constructor standings 1990?
The F1 season section provides different takes on the seasons and F1 standings. This is the F1 team standings season 1990. It contains the graph to see the season progression and the F1 table with the results in both points and positions for each team and their drivers.
Rate the GP of Australia 1990!
![]() | 1991![]() |
Nr | Team | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | Total | 121 | 9 | 10 | 6 | 13 | 12 | 4 | 6 | 4 | 13 | 6 | 13 | 13 | 9 | 0 | 0 | 3 | |
1 | ![]() | 78 | 9 | 4 | 0 | 9 | 9 | 0 | 4 | 4 | 9 | 6 | 9 | 9 | 6 | 0 | 0 | 0 | ||
1 | ![]() | 43 | 0 | 6 | 6 | 4 | 3 | 4 | 2 | 0 | 4 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | ||
2 | Ferrari | Total | 110 | 0 | 12 | 3 | 0 | 6 | 15 | 9 | 9 | 3 | 0 | 6 | 9 | 13 | 15 | 0 | 10 | |
2 | ![]() | 73 | 0 | 9 | 3 | 0 | 2 | 9 | 9 | 9 | 3 | 0 | 6 | 6 | 4 | 9 | 0 | 4 | ||
2 | ![]() | 37 | 0 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 0 | 6 | ||
3 | Benetton | Total | 71 | 3 | 1 | 6 | 0 | 6 | 4 | 3 | 2 | 6 | 4 | 5 | 0 | 3 | 4 | 15 | 9 | |
3 | ![]() | 44 | 3 | 1 | 2 | 0 | 6 | 1 | 3 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 9 | 9 | ||
3 | ![]() | 21 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 4 | - | - | ||
3 | ![]() | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 | ||
4 | Williams | Total | 57 | 4 | 2 | 9 | 3 | 0 | 2 | 1 | 6 | 3 | 12 | 0 | 2 | 0 | 5 | 5 | 3 | |
4 | ![]() | 34 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 3 | 2 | 2 | ||
4 | ![]() | 23 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 1 | ||
5 | Tyrrell | Total | 16 | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
5 | ![]() | 13 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | ||
5 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | ||
6 | Larrousse | Total | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
6 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | ||
6 | ![]() | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Leyton House | Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() | 6 | 0 | - | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | ![]() | 1 | 0 | - | 0 | - | - | - | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | Team Lotus | Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | ![]() | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||
8 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
9 | Arrows | Total | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 2 | - | 0 | - | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||
9 | ![]() | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
9 | ![]() | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
10 | Brabham | Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | ![]() | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10 | ![]() | 0 | - | - | - | 0 | - | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | ||
11 | Ligier | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Minardi | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | - | - | - | - | ||
12 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
12 | ![]() | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Onyx | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ![]() | 0 | - | - | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | ||
13 | ![]() | 0 | - | - | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | ||
14 | AGS | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | 0 | - | 0 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0 | - | - | ||
14 | ![]() | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | 0 | - | 0 | ||
15 | Dallara | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | ![]() | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Osella | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | 0 | 0 | - | 0 | - | 0 | ||
17 | Euro Brun | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nr | Team | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | Total | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1 | ![]() | 78 | 1 | 3 | 22 | 1 | 1 | 20 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 14 | 23 | 15 | ||
1 | ![]() | 43 | 18 | 2 | 2 | 3 | 4 | 3 | 5 | 14 | 3 | 16 | 3 | 3 | 4 | 13 | 22 | 4 | ||
2 | Ferrari | Total | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | ![]() | 73 | 22 | 1 | 4 | 16 | 5 | 1 | 1 | 1 | 4 | 21 | 2 | 2 | 3 | 1 | 24 | 3 | ||
2 | ![]() | 37 | 17 | 4 | 15 | 9 | 3 | 2 | 18 | 15 | 19 | 17 | 21 | 4 | 1 | 2 | 14 | 2 | ||
3 | Benetton | Total | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | ![]() | 44 | 4 | 6 | 5 | 26 | 2 | 6 | 4 | 5 | 16 | 3 | 5 | 7 | 5 | 15 | 1 | 1 | ||
3 | ![]() | 21 | 11 | 10 | 3 | 17 | 21 | 4 | 16 | 23 | 2 | 18 | 4 | 8 | 6 | 3 | - | - | ||
3 | ![]() | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | ||
4 | Williams | Total | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | ![]() | 34 | 3 | 5 | 20 | 4 | 22 | 5 | 25 | 2 | 6 | 1 | 20 | 20 | 19 | 4 | 5 | 5 | ||
4 | ![]() | 23 | 9 | 13 | 1 | 13 | 18 | 9 | 6 | 21 | 5 | 4 | 22 | 5 | 7 | 5 | 4 | 6 | ||
5 | Tyrrell | Total | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | ![]() | 13 | 2 | 7 | 6 | 2 | 20 | 7 | 23 | 8 | 11 | 22 | 8 | 26 | 8 | 24 | - | 8 | ||
5 | ![]() | 3 | 6 | 8 | 25 | 15 | 11 | 24 | 20 | 22 | 15 | 26 | 24 | 6 | - | 21 | 6 | 18 | ||
6 | Larrousse | Total | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | ![]() | 6 | 16 | 21 | 21 | 21 | 12 | 23 | 7 | 6 | 14 | 20 | 25 | 16 | 14 | 6 | 3 | 26 | ||
6 | ![]() | 5 | 8 | 24 | 13 | 6 | 9 | 22 | 8 | 4 | 13 | 6 | 9 | 24 | 20 | 20 | 16 | 23 | ||
7 | Leyton House | Total | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | ![]() | 6 | 23 | - | 24 | 19 | 10 | - | 2 | 16 | 7 | 19 | 7 | 15 | 18 | 12 | 18 | 19 | ||
7 | ![]() | 1 | 14 | - | 19 | - | - | - | 21 | - | 20 | 8 | 6 | 18 | 12 | 8 | 20 | 21 | ||
8 | Team Lotus | Total | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 | ![]() | 3 | 24 | 20 | 7 | 8 | 6 | 10 | 11 | 18 | 8 | 5 | 11 | 21 | 23 | 11 | 11 | 20 | ||
8 | ![]() | 0 | - | 16 | 8 | 23 | 14 | 8 | 12 | 17 | 23 | 7 | 12 | 23 | 22 | - | - | - | ||
8 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 17 | ||
9 | Arrows | Total | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
9 | ![]() | 2 | - | 15 | - | 5 | 8 | - | 24 | 7 | 9 | 9 | 10 | 9 | 13 | - | 9 | - | ||
9 | ![]() | 0 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
9 | ![]() | 0 | 10 | 22 | - | - | 25 | 17 | 10 | 20 | 22 | 12 | 13 | 12 | 9 | 10 | 13 | - | ||
10 | Brabham | Total | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | ![]() | 2 | 5 | 17 | 17 | 24 | 7 | 11 | 13 | 9 | 24 | 23 | 17 | 19 | 21 | 23 | 25 | 12 | ||
10 | ![]() | 0 | 19 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10 | ![]() | 0 | - | - | - | 18 | - | 25 | 15 | - | 21 | - | 18 | - | 17 | - | 21 | 25 | ||
11 | Ligier | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | ![]() | 0 | - | 12 | 9 | 12 | 19 | 18 | 9 | 13 | 26 | 14 | - | 13 | 16 | 19 | 10 | 11 | ||
11 | ![]() | 0 | 25 | 11 | 10 | 20 | 23 | 16 | 14 | 10 | 10 | 11 | 14 | 11 | 10 | 7 | 7 | 10 | ||
12 | Minardi | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | ![]() | 0 | 15 | 18 | 11 | 10 | - | 14 | - | 12 | - | 15 | 26 | - | - | - | - | - | ||
12 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 24 | ||
12 | ![]() | 0 | 7 | 9 | - | 22 | 26 | 12 | 22 | 25 | 17 | 24 | 15 | 25 | 11 | 18 | 8 | 9 | ||
13 | Onyx | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | ![]() | 0 | - | - | 12 | 11 | 17 | 21 | - | - | 12 | - | - | - | - | - | - | - | ||
13 | ![]() | 0 | - | - | 16 | 7 | 15 | 15 | - | - | 18 | - | - | - | - | - | - | - | ||
14 | AGS | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | ![]() | 0 | - | 19 | - | - | - | - | 17 | - | - | - | - | 14 | 24 | 9 | - | - | ||
14 | ![]() | 0 | - | - | - | - | - | - | - | 19 | - | 13 | - | - | - | 22 | - | 16 | ||
15 | Dallara | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | ![]() | 0 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15 | ![]() | 0 | 21 | 26 | 18 | 14 | 16 | 13 | 19 | 24 | - | 25 | 19 | 10 | 25 | 16 | 19 | 22 | ||
15 | ![]() | 0 | - | - | 23 | 25 | 24 | 26 | 26 | 11 | 25 | 10 | 23 | 22 | 15 | 25 | 15 | 14 | ||
16 | Osella | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16 | ![]() | 0 | 20 | 25 | 14 | - | 13 | 19 | - | - | - | - | 16 | 17 | - | 17 | - | 13 | ||
17 | Euro Brun | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17 | ![]() | 0 | 13 | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: for season 1990 additional rules hold to calculate the constructor championshop standing. This overview reflects points total only.
![]() | 1991![]() |
Wins in season 1990
Nr | Team | Driver | Wins | Grand prix |
---|---|---|---|---|
1 | Ferrari | ![]() ![]() | 6 | Brazil, Mexico, France, Great Britain, Portugal, Spain |
1 | McLaren | ![]() | 6 | United States, Monaco, Canada, Germany, Belgium, Italy |
3 | Benetton | ![]() | 2 | Japan, Australia |
3 | Williams | ![]() ![]() | 2 | San Marino, Hungary |
Fastest laps in season 1990
Nr | Team | Driver | Fastest laps | Grand prix | Fastest laps points |
---|---|---|---|---|---|
1 | McLaren | ![]() ![]() | 5 | United States, Brazil, Monaco, Canada, Italy | 0 |
1 | Ferrari | ![]() ![]() | 5 | Mexico, France, Great Britain, Belgium, Australia | 0 |
1 | Williams | ![]() ![]() | 5 | Germany, Hungary, Portugal, Spain, Japan | 0 |
4 | Benetton | ![]() | 1 | San Marino | 0 |
Poles in season 1990
Nr | Team | Driver | Poles | Grand prix |
---|---|---|---|---|
1 | McLaren | ![]() ![]() | 12 | United States, Brazil, San Marino, Monaco, Canada, Mexico, Germany, Belgium, Italy, Spain, Japan, Australia |
2 | Ferrari | ![]() | 3 | France, Great Britain, Portugal |
3 | Williams | ![]() | 1 | Hungary |
*points displayed are until the present day, not until this specific season.
All time points stats for F1 constructors in season 1990*
Nr | Constructor | Total points | Total rank | Total GPs | Average points | Plain points** | Plain rank | Season normalized points | Normalized rank |
---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 3770.5 | 2 | 1912 | 1.97 | 6103.5 | 4 | 3446.8 | 2 |
2 | Ferrari | 6027 | 1 | 2312 | 2.61 | 10263.79 | 1 | 6233.8 | 1 |
3 | Benetton | 838.5 | 9 | 518 | 1.62 | 861.5 | 10 | 767.7 | 9 |
4 | Williams | 2520.5 | 3 | 1555 | 1.62 | 3593 | 5 | 2312.1 | 3 |
5 | Tyrrell | 711 | 10 | 841 | 0.85 | 711 | 12 | 735.7 | 10 |
6 | Larrousse | 24 | 51 | 200 | 0.12 | 24 | 51 | 22.3 | 51 |
7 | Leyton House | 8 | 63 | 57 | 0.14 | 8 | 62 | 7.4 | 63 |
8 | Team Lotus | 1517 | 6 | 1234 | 1.23 | 1512 | 7 | 1774.1 | 6 |
9 | Arrows | 142 | 23 | 550 | 0.26 | 142 | 32 | 133.8 | 23 |
10 | Brabham | 983 | 7 | 923 | 1.07 | 983 | 9 | 1148.5 | 7 |
11 | Ligier | 387 | 13 | 578 | 0.67 | 388 | 17 | 373.2 | 13 |
12 | Minardi | 33 | 43 | 634 | 0.05 | 38 | 43 | 30.1 | 43 |
13 | Onyx | 6 | 67 | 25 | 0.24 | 6 | 65 | 5.6 | 67 |
14 | AGS | 2 | 77 | 49 | 0.04 | 2 | 74 | 1.9 | 77 |
15 | Dallara | 15 | 58 | 133 | 0.11 | 15 | 56 | 14 | 58 |
16 | Osella | 7 | 65 | 166 | 0.04 | 7 | 64 | 6.5 | 65 |
17 | Euro Brun | 0 | 86 | 20 | 0 | 0 | 82 | 0 | 86 |
*all statistics are until the present day, not until this specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
**plain points is the total amount of points accumulated under the original points system for a specific season.
All time stats for F1 constructors in season 1990*
Nr | Constructor | Wins | Win rank | Podiums | Podium rank | Fastest laps | Fastest laps rank | Poles | Poles rank |
---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 183 | 8 | 494 | 6 | 161 | 2 | 156 | 2 |
2 | Ferrari | 242 | 7 | 799 | 4 | 261 | 1 | 243 | 1 |
3 | Benetton | 27 | 12 | 102 | 11 | 36 | 8 | 15 | 9 |
4 | Williams | 114 | 10 | 312 | 10 | 133 | 3 | 128 | 4 |
5 | Tyrrell | 23 | 19 | 77 | 25 | 20 | 10 | 14 | 10 |
6 | Larrousse | 0 | - | 1 | 62 | 0 | - | 0 | - |
7 | Leyton House | 0 | - | 1 | 52 | 0 | - | 0 | - |
8 | Team Lotus | 79 | 11 | 172 | 16 | 71 | 6 | 107 | 5 |
9 | Arrows | 0 | - | 8 | 54 | 0 | - | 1 | 28 |
10 | Brabham | 35 | 15 | 124 | 17 | 41 | 7 | 39 | 8 |
11 | Ligier | 9 | 26 | 50 | 26 | 9 | 17 | 9 | 15 |
12 | Minardi | 0 | - | 0 | - | 0 | - | 0 | - |
13 | Onyx | 0 | - | 1 | 42 | 0 | - | 0 | - |
14 | AGS | 0 | - | 0 | - | 0 | - | 0 | - |
15 | Dallara | 0 | - | 2 | 53 | 0 | - | 0 | - |
16 | Osella | 0 | - | 0 | - | 0 | - | 0 | - |
17 | Euro Brun | 0 | - | 0 | - | 0 | - | 0 | - |
*all statistics are until the present day, not until this specific season.
To view your own GP ratings compared to the community GP ratings, click here to login! Or click here to sign up.
F1 calender 1990
Explanation
In the team season view, teams / constructors are compared for the selected season based on the selected points scoring system.
In the team season view, teams / constructors are compared for the selected season based on the selected points scoring system.
- The season standing and progression is provided in the graph and table for both points and position. In the graph you can (de)select specific constructors by clicking on the names.
- Below the season standings the overview of wins and fastest lap is provided (including which drivers achieved the results).
- The calender provides an overview of all grand prix in the season. The grandprix page can be reached by clicking the name of the GP.
- Please note that in some cases, the overview does not always exactly match championship outcomes. This is due to additional rules for certain seasons as to how many results can be attributed to the championship.
- Drivers results are only shown when a driver actually started the race. A DNS (did not start) is not shown in the results.
Date last modified: 2023-06-05 01:06:27 - 8 hours ago